REPORTED SHAREHOLDER · COMPANY RECORD
BAUDA AS
Documented affiliations via business registration number.
See the company’s shareholding entries in 2025 →
Direct ownership
Year-dated · 2025- Share of shares
- 10,00 %
- Number of shares
- 40 000
- Share class
- Ordinære aksjer
| Company | Share / share class | Ownership as of |
|---|---|---|
| AUTORINGEN OSLO ASBusiness reg. no. 930688266 | 10,00 % · Ordinære aksjer | 31.12.2025 |
| BAUDA KLARGJØRINGSSENTER ASBusiness reg. no. 934252810 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| VOGNVEGEN 27 EIENDOM ASBusiness reg. no. 993081035 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| ING. RYBERGSGATE 108 ASBusiness reg. no. 998065623 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| TOYOTA BUSKERUD ASBusiness reg. no. 947602330 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| TOYOTA OSLO ASBusiness reg. no. 950273038 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| TOYOTA SØR ASBusiness reg. no. 945864346 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| ROA EIENDOM ASBusiness reg. no. 942406274 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| TOYOTA ØSTFOLD ASBusiness reg. no. 983650791 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| KØLATOPPEN 25 ASBusiness reg. no. 926161571 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| BREIVOLLVEIEN EIENDOM ASBusiness reg. no. 991670831 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| TOYOTA ASKER OG BÆRUM ASBusiness reg. no. 950272899 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| TOYOTA ROMERIKE ASBusiness reg. no. 922754136 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| BAUDA MOBILITY ASBusiness reg. no. 830463542 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| TOYOTA HØNEFOSS ASBusiness reg. no. 945800232 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| ØSTMARKVEIEN 25 ASBusiness reg. no. 998065607 | 100,00 % · Ordinære aksjer | 31.12.2025 |
| AUTORINGEN ASBusiness reg. no. 987327359 | 20,00 % · Ordinære aksjer | 31.12.2025 |
| DRENGSRUDBEKKEN 4 ASBusiness reg. no. 987764384 | 100,00 % · Ordinære aksjer | 31.12.2025 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
Reported shares at year-end, not today’s shareholder register, voting rights, or calculated control.
COMPANY THE RECORD APPLIES TO
AUTORINGEN OSLO AS
- Financial statements
- 2025 · company
- Employees
- 13
- Operating revenue
- 1,2 billion NOK
- EBIT
- 3,2 million NOK
Figures apply to the company, not the person or ownership entry.
See ownership entries on the company profile →OWNERSHIP CHAINS · AS OF 31 DECEMBER 2025
Indirect ownership
Follow this ownership entry through companies to further reported share entries from the same year.
How ownership chains are calculated
Each chain share is calculated by multiplying the share of the number of shares at each level. Share classes and different paths are shown separately and not added together. The calculation follows only this specific ownership entry and does not combine people with similar names.
Every level must use the same source year and source set. Missing or partial data makes the share unresolved. Circular connections are stopped. The view is limited to available, published records and up to four ownership levels; an empty view does not mean further ownership is absent.
Source: Skatteetaten / Aksjonærregisteret. Reported share count at year-end is not today’s shareholder register, voting rights, control, or beneficial ownership.
Source, scope, and details
Skatteetaten / Aksjonærregisteret · 31.12.2025
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.