REPORTED SHAREHOLDER · COMPANY RECORD
AR VEKST AS
Documented affiliations via business registration number.
See the company’s shareholding entries in 2025 →
Direct ownership
Year-dated · 2025- Share of shares
- 0,03 %
- Number of shares
- 81 003
- Share class
- Ordinære aksjer
| Company | Share / share class | Ownership as of |
|---|---|---|
| AKASTOR ASABusiness reg. no. 986529551 | 0,03 % · Ordinære aksjer | 31.12.2025 |
| AQUA 6 ASBusiness reg. no. 831831502 | 3,33 % · Ordinære aksjer | 31.12.2025 |
| SAMA SHIPPING ASBusiness reg. no. 992776013 | 3,16 % · Ordinære aksjer | 31.12.2025 |
| AQUA 8 ASBusiness reg. no. 934419146 | 4,33 % · Ordinære aksjer | 31.12.2025 |
| SELMER BULK ASBusiness reg. no. 927173956 | 1,22 % · Ordinære aksjer | 31.12.2025 |
| DNO ASABusiness reg. no. 921526121 | 0,01 % · Ordinære aksjer | 31.12.2025 |
| SOLSTAD OFFSHORE ASABusiness reg. no. 945883294 | 0,01 % · Ordinære aksjer | 31.12.2025 |
| BORGESTAD ASABusiness reg. no. 920639674 | 0,71 % · Ordinære aksjer | 31.12.2025 |
| SKÅNEVIK ØLEN KRAFTLAG ASBusiness reg. no. 948429209 | 1,48 % · Ordinære aksjer | 31.12.2025 |
| AR OBLIGASJON ASBusiness reg. no. 991454071 | 49,00 % · Ordinære aksjer | 31.12.2025 |
| OLAV THON EIENDOM ASBusiness reg. no. 914594685 | 0,02 % · Ordinære aksjer | 31.12.2025 |
| CLOUDBERRY CLEAN ENERGY ASABusiness reg. no. 919967072 | 0,03 % · Ordinære aksjer | 31.12.2025 |
| ALLIANCE CHEMTANKERS ASBusiness reg. no. 934043081 | 0,50 % · Ordinære aksjer | 31.12.2025 |
| SHEARWATER GEOSERVICES HOLDING ASBusiness reg. no. 917313199 | <0,01 % · Ordinære aksjer | 31.12.2025 |
| ØLEN REGNSKAP ASBusiness reg. no. 999092942 | 14,29 % · Ordinære aksjer | 31.12.2025 |
| WILSON ASABusiness reg. no. 882757692 | 0,01 % · Ordinære aksjer | 31.12.2025 |
| ENTRA ASABusiness reg. no. 999296432 | 0,01 % · Ordinære aksjer | 31.12.2025 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
Reported shares at year-end, not today’s shareholder register, voting rights, or calculated control.
Source has partial coverage. The share applies to the reported share basis.
COMPANY THE RECORD APPLIES TO
AKASTOR ASA
- Financial statements
- 2025 · company
- Employees
- 0–4
- Operating revenue
- 5,0 million NOK
- EBIT
- -39,0 million NOK
Figures apply to the company, not the person or ownership entry.
See ownership entries on the company profile →OWNERSHIP CHAINS · AS OF 31 DECEMBER 2025
Indirect ownership
Follow this ownership entry through companies to further reported share entries from the same year.
How ownership chains are calculated
Each chain share is calculated by multiplying the share of the number of shares at each level. Share classes and different paths are shown separately and not added together. The calculation follows only this specific ownership entry and does not combine people with similar names.
Every level must use the same source year and source set. Missing or partial data makes the share unresolved. Circular connections are stopped. The view is limited to available, published records and up to four ownership levels; an empty view does not mean further ownership is absent.
Source: Skatteetaten / Aksjonærregisteret. Reported share count at year-end is not today’s shareholder register, voting rights, control, or beneficial ownership.
Source, scope, and details
Skatteetaten / Aksjonærregisteret · 31.12.2025
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.