Explore more Norwegian companies →
COMPANY CARD COMPANY
TRIKAG AS
Manufacture of bread; manufacture of fresh pastry goods and cakes
-39,4 % EBIT margin
FINANCIALS
Financial statements and key figures
Company financial statements
Amount in NOK
| Financial statement item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Currency | NOK | NOK | NOK | NOK | NOK |
| Operating revenue | 103 000 | — | 380 971 | 27,000 | — |
| Operating profit | -40 620 | -40 168 | 263 286 | -204,000 | -251,000 |
| Net income | -40 593 | -39 853 | 263 241 | -204,000 | -251,000 |
| Equity | -1 133 917 | -1 093 325 | -1 053 471 | -1,317,000 | -1,112,000 |
| Total assets | 257 874 | 138 329 | 353 415 | 157,000 | 302,000 |
| Total liabilities | 1 391 791 | 1 231 653 | 1 406 886 | 1,474,000 | 1,414,000 |
| EBIT margin | -39,4 % | — | 69,1 % | -755,6 % | — |
Indicators: equity / assets and EBIT / operating revenue. Midline is 0%, scale −100% to +100%. Not a credit assessment.
Show trend in NOK
Click the year markers for exact amounts. Missing years create gaps. The financial statement table above shows all amounts.
Click the year markers for exact amounts. Missing years create gaps. The financial statement table above shows all amounts.
Sources and conversion basis
Companies and corporate groups are kept separate. The same historical annual exchange rate is used for income statement and balance sheet figures. Missing values are shown as “—”. Actual zero values are retained.
- 2025 · NOK · original-NOK · source version 5d2d8d1c5bed
- 2024 · NOK · original-NOK · source version 8ed617799a56
- 2023 · NOK · original-NOK · source version 7b393253eeb2
Expand for more financial statement items. We show items with information in at least one year. “—” means a value is missing for that year.
Income statement13 entries with information
| Financial statement item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating revenue | |||||
| Total sales revenue | 103 000 | 0 | 380 971 | — | — |
| Total operating revenue | 103 000 | — | 380 971 | — | — |
| Operating expenses | |||||
| Wage costs | 0 | 0 | 0 | 107,000 | 96,000 |
| Total operating expenses | 143 620 | 40 168 | 117 685 | — | — |
| Operating profit | |||||
| Operating income (EBIT) | -40 620 | -40 168 | 263 286 | — | — |
| Financial income | |||||
| Total finance income | 27 | 350 | 143 | — | — |
| Financial expenses | |||||
| Other interest expense | — | 35 | 188 | — | — |
| Total finance costs | — | 35 | 188 | — | — |
| Net finance result | 27 | 315 | -45 | — | — |
| Results and tax | |||||
| Income before tax | -40 593 | -39 853 | 263 241 | -204,000 | -251,000 |
| Tax expense on ordinary income | 0 | 0 | 0 | — | — |
| Net income | -40 593 | -39 853 | 263 241 | — | — |
| Total comprehensive income | -40 593 | -39 853 | 263 241 | — | — |
Balance sheet12 entries with information
| Financial statement item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Financial fixed assets | |||||
| Total non-current assets | — | 0 | 0 | — | — |
| Current assets | |||||
| Total receivables | 215 503 | 89 198 | 87 503 | 88,000 | 125,000 |
| Total cash and cash equivalents | 42 371 | 49 131 | 265 912 | 69,000 | 177,000 |
| Total current assets | 257 874 | 138 329 | 353 415 | 157,000 | 302,000 |
| Total assets | 257 874 | 138 329 | 353 415 | — | — |
| Equity | |||||
| Total paid-in equity | 114 368 | 114 368 | 114 368 | 114,000 | 114,000 |
| Total retained earnings | -1 248 285 | -1 207 693 | -1 167 839 | -1,431,000 | -1,227,000 |
| Total equity | -1 133 917 | -1 093 325 | -1 053 471 | — | — |
| Provisions and long-term liabilities | |||||
| Total long-term liabilities | — | 0 | 0 | — | — |
| Current liabilities | |||||
| Total current liabilities | 1 391 791 | 1 231 653 | 1 406 886 | 1,474,000 | 1,414,000 |
| Total liabilities | 1 391 791 | 1 231 653 | 1 406 886 | — | — |
| Total | |||||
| Total equity and liabilities | 257 874 | 138 329 | 353 415 | 157,000 | 302,000 |
Some amounts for 2021 and 2022 come from a financial statements archive and are rounded to the nearest NOK 1,000. The source does not specify reporting dates or whether these figures cover the company or a group.
Executive salary
| Financial year | Reported CEO salary |
|---|---|
| 2025 | — |
| 2024 | — |
| 2023 | — |
| 2022 | 77 000 NOK |
| 2021 | 84 000 NOK |
| 2020 | 203 000 NOK |
“—” means that no amount is available for the year. It does not mean the amount is zero.
Source: Brønnøysundregistrene · Amount in NOK
REGISTRY INFORMATION
Company at a glance
- Industry
- 10.710 · Manufacture of bread; manufacture of fresh pastry goods and cakes Industry classification: Statistics Norway · CC BY 4.0
- Registered address
- Thomas Heftyes gate 37A, 0264 OSLO
- Founded
- 08.12.2009
- Entity type
- Main entity
ADDRESS AND PROPERTY
Property information
Thomas Heftyes gate 37A, 0264 OSLO
Companies at the same address
Available company cards
About the address match
Same registered street address, postal code, and municipality. This does not document ownership, tenancy, or who uses the building. The address match does not identify a specific unit or dwelling. Open information does not show titleholders, sale date, plot area, or a complete building overview.
REGISTERED ROLES
The people and companies behind it.
| Name | Role | Source date |
|---|---|---|
| Berit Kristin SusrudBorn 1950 | General manager | 18.11.2026 |
| AIDER ASView role record | Accountant | 14.11.2026 |
| Berit Kristin SusrudBorn 1950 | Deputy board member | 18.11.2026 |
| Birger SørensenBorn 1955 | Chair of the board | 18.11.2026 |
Source: Brønnøysund Register Centre. A registered role is not documentation of direct contact information.
YEAR-DATED OWNERSHIP
Reported shareholders.
As of 31 December 2025 · 6 of 6 available ownership entries
| Shareholder | Share / share class | Source date |
|---|---|---|
| KAG ASView ownership entryView share entries → | 50,00 % · Ordinary shares | 31.12.2025 |
| ANDRES SCHJØNHAUG SUSRUDBorn 1982 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| BERIT KRISTIN SUSRUDBorn 1950 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| BIRGER SØRENSENBorn 1955 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| GYRI SØRENSEN SUSRUDBorn 1980 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| KJÆRSTI SØRENSEN SUSRUDBorn 1987 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
- KAG ASOrdinary shares50,00 %
- ANDRES SCHJØNHAUG SUSRUDOrdinary shares10,00 %
- BERIT KRISTIN SUSRUDOrdinary shares10,00 %
- BIRGER SØRENSENOrdinary shares10,00 %
- GYRI SØRENSEN SUSRUDOrdinary shares10,00 %
- Other / undisplayed records10,00 %
Fixed scale 0–100%. Shares are not normalized. Any unfilled portion is outside the displayed total.
Source: Skatteetaten. Ownership share is a share of the number of shares, not necessarily voting rights or control. Person names refer to separate source records. Similar names are not automatically the same person.
Previously reported ownership entries (12)
- 2024 · KAG AS · 50,00 %
- 2024 · ANDRES SCHJØNHAUG SUSRUD · 10,00 %
- 2024 · BERIT KRISTIN SUSRUD · 10,00 %
- 2024 · BIRGER SØRENSEN · 10,00 %
- 2024 · GYRI SØRENSEN SUSRUD · 10,00 %
- 2024 · KJÆRSTI SØRENSEN SUSRUD · 10,00 %
- 2023 · KAG AS · 50,00 %
- 2023 · ANDRES SCHJØNHAUG SUSRUD · 10,00 %
- 2023 · BERIT KRISTIN SUSRUD · 10,00 %
- 2023 · BIRGER SØRENSEN · 10,00 %
- 2023 · GYRI SØRENSEN SUSRUD · 10,00 %
- 2023 · KJÆRSTI SØRENSEN SUSRUD · 10,00 %
YEAR-DATED OWNERSHIP
Company share entries
The company’s own investments in other businesses. Shareholders who own the company are shown under Ownership.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to 500 source records examined; the view may be limited. Missing matches do not prove that ownership is absent.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the ownership structure.
Directly reported ownership entries are shown first. Open the map to explore further.
Direct ownership entries without an interactive map
As of 31 December 2025 · 6 of 6 available ownership entries
| Shareholder | Share / share class | Source date |
|---|---|---|
| KAG ASView ownership entryView share entries → | 50,00 % · Ordinary shares | 31.12.2025 |
| ANDRES SCHJØNHAUG SUSRUDBorn 1982 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| BERIT KRISTIN SUSRUDBorn 1950 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| BIRGER SØRENSENBorn 1955 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| GYRI SØRENSEN SUSRUDBorn 1980 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
| KJÆRSTI SØRENSEN SUSRUDBorn 1987 · OSLO | 10,00 % · Ordinary shares | 31.12.2025 |
Source: Skatteetaten / Aksjonærregisteret. Year-dated share ownership is not necessarily today’s voting rights or corporate control.
Open interactive map for direct ownership entries
CONNECTIONS
Explore the ownership structure.
See owners and open further company levels, using the same year throughout the tree.
Click a company to open owners. Select i for details.