COMPANY AS SHAREHOLDER
MANA AS
Explore the company’s reported share entries. Open an ownership entry to follow the chain further.
DIRECT OWNERSHIP · 2025
Reported share entries
- Records on this page
- 25
- Companies on this page
- 25
Up to 25 records per page, in stable source order. Share classes are shown separately.
| Company / share class | Share of shares | Number of shares | Explore |
|---|---|---|---|
| KID ASABusiness reg. no. 988 384 135 · Ordinære aksjer | 0,03 %Partial source coverage | 13 446 | Ownership chain →Source and details |
| SPAREBANK 1 NORD-NORGEBusiness reg. no. 952 706 365 · Ordinære aksjer | <0,01 %Partial source coverage | 7 744 | Source-backed record without its own source page. |
| KONGSBERG GRUPPEN ASABusiness reg. no. 943 753 709 · Ordinære aksjer | <0,01 %Partial source coverage | 12 230 | Source-backed record without its own source page. |
| EUROPA INFRASTRUKTUR ASBusiness reg. no. 992 511 435 · Ordinære aksjer | 2,30 % | 14 047 | Source-backed record without its own source page. |
| BONHEUR ASABusiness reg. no. 830 357 432 · Ordinære aksjer | <0,01 %Partial source coverage | 1 100 | Source-backed record without its own source page. |
| OIVI ASBusiness reg. no. 920 032 265 · Ordinære aksjer | 2,56 % | 184 224 | Ownership chain →Source and details |
| TELENOR ASABusiness reg. no. 982 463 718 · Ordinære aksjer | <0,01 %Partial source coverage | 6 000 | Source-backed record without its own source page. |
| WILH. WILHELMSEN HOLDING ASABusiness reg. no. 995 277 905 · Ordinære aksjer | 0,02 %Partial source coverage | 6 760 | Ownership chain →Source and details |
| EQUINOR ASABusiness reg. no. 923 609 016 · Ordinære aksjer | <0,01 %Partial source coverage | 4 442 | Source-backed record without its own source page. |
| WEBSTEP ASABusiness reg. no. 996 394 638 · Ordinære aksjer | 0,21 %Partial source coverage | 58 686 | Ownership chain →Source and details |
| DNB BANK ASABusiness reg. no. 984 851 006 · Ordinære aksjer | <0,01 %Partial source coverage | 4 300 | Source-backed record without its own source page. |
| SKANDIA GREENPOWER ASBusiness reg. no. 815 836 782 · Ordinære aksjer | <0,01 %Partial source coverage | 5 000 | Ownership chain →Source and details |
| SELVAAG BOLIG ASABusiness reg. no. 992 587 776 · Ordinære aksjer | <0,01 %Partial source coverage | 5 000 | Source-backed record without its own source page. |
| ORKLA ASABusiness reg. no. 910 747 711 · Ordinære aksjer | <0,01 %Partial source coverage | 5 800 | Source-backed record without its own source page. |
| LERØY SEAFOOD GROUP ASABusiness reg. no. 975 350 940 · Ordinære aksjer | <0,01 %Partial source coverage | 20 000 | Source-backed record without its own source page. |
| WALLENIUS WILHELMSEN ASABusiness reg. no. 995 216 604 · Ordinære aksjer | <0,01 %Partial source coverage | 11 100 | Ownership chain →Source and details |
| ELMERA GROUP ASABusiness reg. no. 920 153 577 · Ordinære aksjer | 0,02 %Partial source coverage | 17 900 | Ownership chain →Source and details |
| B2 IMPACT ASABusiness reg. no. 992 249 986 · Ordinære aksjer | 0,01 %Partial source coverage | 40 000 | Source-backed record without its own source page. |
| YARA INTERNATIONAL ASABusiness reg. no. 986 228 608 · Ordinære aksjer | <0,01 %Partial source coverage | 5 000 | Source-backed record without its own source page. |
| EUROPRIS ASABusiness reg. no. 997 639 588 · Ordinære aksjer | 0,01 %Partial source coverage | 21 500 | Ownership chain →Source and details |
| RANA GRUBER ASBusiness reg. no. 953 049 724 · Ordinære aksjer | 0,03 %Partial source coverage | 11 500 | Ownership chain →Source and details |
| KLAVENESS COMBINATION CARRIERS ASABusiness reg. no. 920 662 838 · Ordinære aksjer | 0,05 %Partial source coverage | 32 500 | Ownership chain →Source and details |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937 895 321 · Ordinære aksjer | <0,01 %Partial source coverage | 22 228 | Source-backed record without its own source page. |
| SPAREBANKEN NORGEBusiness reg. no. 832 554 332 · Ordinære aksjer | 0,01 %Partial source coverage | 18 630 | Source-backed record without its own source page. |
| ABG SUNDAL COLLIER HOLDING ASABusiness reg. no. 961 095 026 · Ordinære aksjer | 0,03 %Partial source coverage | 135 000 | Source-backed record without its own source page. |
Source, year, and scope
Source: Skatteetaten / Aksjonærregisteret. All records on this page apply to ownership as of 31 December 2025. Year selection starts on the first page.
Overview combines only available company records with the same business registration number. It may be incomplete. People with similar names are not combined. Names may vary in older source records.
The share applies to the reported number of shares, not voting rights, control, beneficial ownership, or today’s shareholder register. Different share classes and ownership paths are kept separate. Shares across companies are not added together. Ownership chains open from the specific source record, using the same year throughout the chain.
Privacy and rights →YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.