COMPANY AS SHAREHOLDER
EJA HOLDING AS
Explore the company’s reported share entries. Open an ownership entry to follow the chain further.
DIRECT OWNERSHIP · 2025
Reported share entries
- Records on this page
- 25
- Companies on this page
- 25
Up to 25 records per page, in stable source order. Share classes are shown separately.
| Company / share class | Share of shares | Number of shares | Explore |
|---|---|---|---|
| REACH SUBSEA ASABusiness reg. no. 922 493 626 · Ordinære aksjer | 0,24 %Partial source coverage | 800 000 | Ownership chain →Source and details |
| MOWI ASABusiness reg. no. 964 118 191 · Ordinære aksjer | <0,01 %Partial source coverage | 41 000 | Ownership chain →Source and details |
| AKER ASABusiness reg. no. 886 581 432 · Ordinære aksjer | <0,01 %Partial source coverage | 167 | Source-backed record without its own source page. |
| BONHEUR ASABusiness reg. no. 830 357 432 · Ordinære aksjer | <0,01 %Partial source coverage | 448 | Source-backed record without its own source page. |
| TAPRO ASBusiness reg. no. 956 890 500 · Ordinære aksjer | 30,00 % | 30 | Ownership chain →Source and details |
| FJELLVEGEN 9 ASBusiness reg. no. 821 504 562 · Ordinære aksjer | 100,00 % | 100 | Ownership chain →Source and details |
| DNB BANK ASABusiness reg. no. 984 851 006 · Ordinære aksjer | <0,01 %Partial source coverage | 1 490 | Source-backed record without its own source page. |
| AUSTEVOLL SEAFOOD ASABusiness reg. no. 929 975 200 · Ordinære aksjer | 0,03 %Partial source coverage | 66 240 | Ownership chain →Source and details |
| ELOPAK ASABusiness reg. no. 811 413 682 · Ordinære aksjer | <0,01 %Partial source coverage | 5 100 | Source-backed record without its own source page. |
| KID ASABusiness reg. no. 988 384 135 · Ordinære aksjer | 0,05 %Partial source coverage | 20 000 | Ownership chain →Source and details |
| MORELD ASABusiness reg. no. 927 396 483 · Ordinære aksjer | <0,01 %Partial source coverage | 4 982 | Source-backed record without its own source page. |
| HEXAGON COMPOSITES ASABusiness reg. no. 938 992 185 · Ordinære aksjer | <0,01 %Partial source coverage | 11 124 | Source-backed record without its own source page. |
| STØLEBUKTVEGEN 8 ASBusiness reg. no. 921 504 519 · Ordinære aksjer | 100,00 % | 100 | Ownership chain →Source and details |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937 895 321 · Ordinære aksjer | 0,02 %Partial source coverage | 62 675 | Ownership chain →Source and details |
| KONGSBERG GRUPPEN ASABusiness reg. no. 943 753 709 · Ordinære aksjer | <0,01 %Partial source coverage | 4 530 | Source-backed record without its own source page. |
| YARA INTERNATIONAL ASABusiness reg. no. 986 228 608 · Ordinære aksjer | <0,01 %Partial source coverage | 863 | Source-backed record without its own source page. |
| KITRON ASABusiness reg. no. 976 605 713 · Ordinære aksjer | <0,01 %Partial source coverage | 1 975 | Source-backed record without its own source page. |
| AS MARIN ELEKTROBusiness reg. no. 918 451 684 · Ordinære aksjer | 9,90 % | 99 | Ownership chain →Source and details |
| EUROPRIS ASABusiness reg. no. 997 639 588 · Ordinære aksjer | 0,09 %Partial source coverage | 151 459 | Ownership chain →Source and details |
| HAVILA SHIPPING ASABusiness reg. no. 882 811 972 · Ordinære aksjer | <0,01 %Partial source coverage | 8 640 | Ownership chain →Source and details |
| PANORO ENERGY ASABusiness reg. no. 994 051 067 · Ordinære aksjer | 0,03 %Partial source coverage | 35 641 | Ownership chain →Source and details |
| PETRONOR E&P ASABusiness reg. no. 927 866 951 · Ordinære aksjer | <0,01 %Partial source coverage | 3 028 | Source-backed record without its own source page. |
| EQUINOR ASABusiness reg. no. 923 609 016 · Ordinære aksjer | <0,01 %Partial source coverage | 22 159 | Ownership chain →Source and details |
| STRONGPOINT ASABusiness reg. no. 982 769 221 · Ordinære aksjer | 1,34 %Partial source coverage | 600 000 | Ownership chain →Source and details |
| NORMAN EIENDOM ASBusiness reg. no. 920 108 474 · Ordinære aksjer | 100,00 % | 324 | Ownership chain →Source and details |
Source, year, and scope
Source: Skatteetaten / Aksjonærregisteret. All records on this page apply to ownership as of 31 December 2025. Year selection starts on the first page.
Overview combines only available company records with the same business registration number. It may be incomplete. People with similar names are not combined. Names may vary in older source records.
The share applies to the reported number of shares, not voting rights, control, beneficial ownership, or today’s shareholder register. Different share classes and ownership paths are kept separate. Shares across companies are not added together. Ownership chains open from the specific source record, using the same year throughout the chain.
Privacy and rights →YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.