COMPANY AS SHAREHOLDER
SJØVIK GROUP AS
Explore the company’s reported share entries. Open an ownership entry to follow the chain further.
DIRECT OWNERSHIP · 2025
Reported share entries
- Records on this page
- 15
- Companies on this page
- 15
Up to 25 records per page, in stable source order. Share classes are shown separately.
| Company / share class | Share of shares | Number of shares | Explore |
|---|---|---|---|
| SILVER SEAFOOD ASBusiness reg. no. 998 989 248 · Ordinære aksjer | 15,52 % | 18 | Ownership chain →Source and details |
| FJORDFIESTA HOLDING ASBusiness reg. no. 989 189 352 · Ordinære aksjer | 10,65 % | 127 | Ownership chain →Source and details |
| NORTH-SOUTH PARTNERSHIP ASBusiness reg. no. 994 166 476 · Ordinære aksjer | 1,85 % | 146 | Ownership chain →Source and details |
| SJØVIK ASBusiness reg. no. 929 462 610 · Ordinære aksjer | 66,00 % | 126 720 | Ownership chain →Source and details |
| KRISTIANSUND FISKEINDUSTRI ASBusiness reg. no. 971 055 022 · Ordinære aksjer | 100,00 % | 500 000 | Ownership chain →Source and details |
| BØLGEN INVEST ASBusiness reg. no. 986 606 890 · Ordinære aksjer | 2,62 % | 23 400 | Ownership chain →Source and details |
| INNOLIPID ASBusiness reg. no. 992 998 393 · Ordinære aksjer | 0,91 % | 1 050 | Ownership chain →Source and details |
| SJØ AKVA ASBusiness reg. no. 928 067 440 · Ordinære aksjer | 100,00 % | 1 000 | Ownership chain →Source and details |
| SEA-WAY LOGISTICS ASBusiness reg. no. 919 162 805 · Ordinære aksjer | 58,33 % | 280 | Ownership chain →Source and details |
| SUND BREDBÅND ASBusiness reg. no. 985 186 049 · Ordinære aksjer | 15,78 % | 66 552 | Ownership chain →Source and details |
| PROTOMORE KUNNSKAPSPARK ASBusiness reg. no. 981 036 093 · Ordinære aksjer | 0,71 % | 100 | Ownership chain →Source and details |
| NORDVEST LAGERHOTELL ASBusiness reg. no. 979 566 220 · Ordinære aksjer | 70,63 % | 3 713 | Ownership chain →Source and details |
| NESJE GRUPPEN ASBusiness reg. no. 926 956 175 · Ordinære aksjer | 69,77 % | 5 515 | Ownership chain →Source and details |
| CINDERELLA ECO GROUP ASBusiness reg. no. 998 619 408 · Ordinære aksjer | 100,00 % | 50 | Ownership chain →Source and details |
| SJØVIK EIENDOM ASBusiness reg. no. 942 932 049 · Ordinære aksjer | 100,00 % | 10 100 | Ownership chain →Source and details |
Source, year, and scope
Source: Skatteetaten / Aksjonærregisteret. All records on this page apply to ownership as of 31 December 2025. Year selection starts on the first page.
Overview combines only available company records with the same business registration number. It may be incomplete. People with similar names are not combined. Names may vary in older source records.
The share applies to the reported number of shares, not voting rights, control, beneficial ownership, or today’s shareholder register. Different share classes and ownership paths are kept separate. Shares across companies are not added together. Ownership chains open from the specific source record, using the same year throughout the chain.
Privacy and rights →YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.