COMPANY AS SHAREHOLDER
BLAKSTAD MASKIN AS
Explore the company’s reported share entries. Open an ownership entry to follow the chain further.
DIRECT OWNERSHIP · 2025
Reported share entries
- Records on this page
- 25
- Companies on this page
- 24
Up to 25 records per page, in stable source order. Share classes are shown separately.
| Company / share class | Share of shares | Number of shares | Explore |
|---|---|---|---|
| TRACKING SYSTEMS ASBusiness reg. no. 985 208 344 · Ordinære aksjer | 1,92 % | 286 462 | Ownership chain →Source and details |
| NYKODE THERAPEUTICS ASABusiness reg. no. 990 646 066 · Ordinære aksjer | 0,03 %Partial source coverage | 90 668 | Source-backed record without its own source page. |
| MOWI ASABusiness reg. no. 964 118 191 · Ordinære aksjer | <0,01 %Partial source coverage | 9 500 | Source-backed record without its own source page. |
| ULSTEIN GROUP ASABusiness reg. no. 980 489 876 · Ordinære aksjer | <0,01 % | 3 474 | Ownership chain →Source and details |
| WALLENIUS WILHELMSEN ASABusiness reg. no. 995 216 604 · Ordinære aksjer | <0,01 %Partial source coverage | 10 000 | Source-backed record without its own source page. |
| MIJAS GARDEN ASBusiness reg. no. 917 481 229 · Ordinære aksjer | 1,66 % | 1 107 777 | Ownership chain →Source and details |
| PUBLIC PROPERTY INVEST ASABusiness reg. no. 921 563 108 · Ordinære aksjer | <0,01 %Partial source coverage | 56 557 | Source-backed record without its own source page. |
| NORDIC MINING ASABusiness reg. no. 989 796 739 · Ordinære aksjer | 0,06 %Partial source coverage | 61 500 | Ownership chain →Source and details |
| TELENOR ASABusiness reg. no. 982 463 718 · Ordinære aksjer | <0,01 %Partial source coverage | 5 000 | Source-backed record without its own source page. |
| NORDIC SEMICONDUCTOR ASABusiness reg. no. 966 011 726 · Ordinære aksjer | <0,01 %Partial source coverage | 2 000 | Source-backed record without its own source page. |
| ULSTEIN GROUP ASABusiness reg. no. 980 489 876 · Ordinære aksjer | <0,01 % | 3 474 | Ownership chain →Source and details |
| LERØY SEAFOOD GROUP ASABusiness reg. no. 975 350 940 · Ordinære aksjer | <0,01 %Partial source coverage | 4 000 | Source-backed record without its own source page. |
| NORSKE SKOG ASABusiness reg. no. 914 483 549 · Ordinære aksjer | 0,07 %Partial source coverage | 55 861 | Ownership chain →Source and details |
| HYNION ASBusiness reg. no. 922 110 611 · Ordinære aksjer | 0,03 %Partial source coverage | 220 000 | Ownership chain →Source and details |
| HEXAGON COMPOSITES ASABusiness reg. no. 938 992 185 · Ordinære aksjer | 0,07 %Partial source coverage | 178 416 | Ownership chain →Source and details |
| STOREBRAND ASABusiness reg. no. 916 300 484 · Ordinære aksjer | <0,01 %Partial source coverage | 35 417 | Source-backed record without its own source page. |
| BEWI ASABusiness reg. no. 925 437 948 · Ordinære aksjer | 0,03 %Partial source coverage | 59 752 | Ownership chain →Source and details |
| SCATEC ASABusiness reg. no. 990 918 546 · Ordinære aksjer | 0,06 %Partial source coverage | 93 034 | Ownership chain →Source and details |
| DOF GROUP ASABusiness reg. no. 930 053 112 · Ordinære aksjer | 0,01 %Partial source coverage | 25 000 | Ownership chain →Source and details |
| ATLANTIC SAPPHIRE ASABusiness reg. no. 895 436 232 · Ordinære aksjer | 0,22 %Partial source coverage | 80 000 | Ownership chain →Source and details |
| ELKEM ASABusiness reg. no. 911 382 008 · Ordinære aksjer | <0,01 %Partial source coverage | 36 000 | Source-backed record without its own source page. |
| NRC GROUP ASABusiness reg. no. 910 686 909 · Ordinære aksjer | 0,05 %Partial source coverage | 81 929 | Ownership chain →Source and details |
| VOW ASABusiness reg. no. 996 819 000 · Ordinære aksjer | 0,62 %Partial source coverage | 1 810 790 | Ownership chain →Source and details |
| SALMON EVOLUTION ASABusiness reg. no. 925 344 877 · Ordinære aksjer | 0,21 %Partial source coverage | 975 999 | Ownership chain →Source and details |
| NORWEGIAN AIR SHUTTLE ASABusiness reg. no. 965 920 358 · Ordinære aksjer | 0,01 %Partial source coverage | 130 000 | Ownership chain →Source and details |
Source, year, and scope
Source: Skatteetaten / Aksjonærregisteret. All records on this page apply to ownership as of 31 December 2025. Year selection starts on the first page.
Overview combines only available company records with the same business registration number. It may be incomplete. People with similar names are not combined. Names may vary in older source records.
The share applies to the reported number of shares, not voting rights, control, beneficial ownership, or today’s shareholder register. Different share classes and ownership paths are kept separate. Shares across companies are not added together. Ownership chains open from the specific source record, using the same year throughout the chain.
Privacy and rights →YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.