COMPANY AS SHAREHOLDER
BERA AS
Explore the company’s reported share entries. Open an ownership entry to follow the chain further.
DIRECT OWNERSHIP · 2025
Reported share entries
- Records on this page
- 13
- Companies on this page
- 13
Up to 25 records per page, in stable source order. Share classes are shown separately.
| Company / share class | Share of shares | Number of shares | Explore |
|---|---|---|---|
| BLOMESTØ ASBusiness reg. no. 915 290 779 · Ordinære aksjer | 100,00 % | 1 000 | Ownership chain →Source and details |
| DNB BANK ASABusiness reg. no. 984 851 006 · Ordinære aksjer | 0,01 %Partial source coverage | 200 000 | Ownership chain →Source and details |
| ARGENTUM 2022 ASBusiness reg. no. 928 978 419 · A-aksjer | 5,82 % | 2 909 750 | Ownership chain →Source and details |
| ARGENTUM SECONDARY OPPORTUNITY 2023 ASBusiness reg. no. 930 086 398 · A-aksjer | 29,04 % | 5 279 024 | Ownership chain →Source and details |
| MOWI ASABusiness reg. no. 964 118 191 · Ordinære aksjer | <0,01 %Partial source coverage | 30 000 | Ownership chain →Source and details |
| ONCOINVENT ASABusiness reg. no. 992 219 688 · Ordinære aksjer | 0,19 %Partial source coverage | 837 684 | Ownership chain →Source and details |
| DNB PRIVATE EQUITY IX ASBusiness reg. no. 929 385 810 · B-aksjer | 3,28 % | 5 000 | Ownership chain →Source and details |
| DNB PRIVATE EQUITY VIII (IS) ASBusiness reg. no. 926 078 607 · Ordinære aksjer | 4,63 % | 5 000 | Ownership chain →Source and details |
| TELENOR ASABusiness reg. no. 982 463 718 · Ordinære aksjer | <0,01 %Partial source coverage | 50 000 | Ownership chain →Source and details |
| DNB PE DIRECT I (IS) ASBusiness reg. no. 923 535 497 · Ordinære aksjer | 3,69 % | 3 000 | Ownership chain →Source and details |
| DNB PE DIRECT II (IS) ASBusiness reg. no. 929 456 041 · Ordinære aksjer | 2,90 %Partial source coverage | 3 000 | Ownership chain →Source and details |
| ARGENTUM 2024 ASBusiness reg. no. 932 879 301 · A-aksjer | 3,21 % | 508 857 | Ownership chain →Source and details |
| ARGENTUM 2023 ASBusiness reg. no. 932 361 159 · A-aksjer | 6,51 %Partial source coverage | 2 201 003 | Ownership chain →Source and details |
Source, year, and scope
Source: Skatteetaten / Aksjonærregisteret. All records on this page apply to ownership as of 31 December 2025. Year selection starts on the first page.
Overview combines only available company records with the same business registration number. It may be incomplete. People with similar names are not combined. Names may vary in older source records.
The share applies to the reported number of shares, not voting rights, control, beneficial ownership, or today’s shareholder register. Different share classes and ownership paths are kept separate. Shares across companies are not added together. Ownership chains open from the specific source record, using the same year throughout the chain.
Privacy and rights →YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.