COMPANY AS SHAREHOLDER
A A HOLDING AS
Explore the company’s reported share entries. Open an ownership entry to follow the chain further.
DIRECT OWNERSHIP · 2025
Reported share entries
- Records on this page
- 16
- Companies on this page
- 16
Up to 25 records per page, in stable source order. Share classes are shown separately.
| Company / share class | Share of shares | Number of shares | Explore |
|---|---|---|---|
| NORSK MILJØKRAFT ASBusiness reg. no. 976 905 008 · Ordinære aksjer | 10,71 % | 23 185 | Source-backed record without its own source page. |
| SAGA RARE EARTHS HOLDING ASBusiness reg. no. 980 484 548 · Ordinære aksjer | 4,98 % | 187 584 | Ownership chain →Source and details |
| VIKING ARM ASBusiness reg. no. 920 441 432 · Ordinære aksjer | 12,37 % | 13 850 | Ownership chain →Source and details |
| ADVENTURE GROUP ASBusiness reg. no. 918 295 100 · Ordinære aksjer | 1,32 % | 5 455 | Ownership chain →Source and details |
| NORDBOTN KRAFTVERK ASBusiness reg. no. 817 221 742 · Ordinære aksjer | 20,00 % | 100 000 | Ownership chain →Source and details |
| HYDMAGS ASBusiness reg. no. 935 467 845 · Ordinære aksjer | 9,20 % | 276 | Ownership chain →Source and details |
| NORSK MILJØKRAFT CONSULT ASBusiness reg. no. 979 331 614 · Ordinære aksjer | 13,50 % | 135 | Ownership chain →Source and details |
| KELVIN GROUP ASBusiness reg. no. 895 734 942 · Ordinære aksjer | 0,40 % | 78 220 | Ownership chain →Source and details |
| SANDHAUGEN VINDKRAFTVERK ASBusiness reg. no. 986 015 574 · Ordinære aksjer | 13,52 % | 2 703 | Ownership chain →Source and details |
| DYRKET.NO ASBusiness reg. no. 913 736 818 · Ordinære aksjer | 0,22 % | 5 209 | Ownership chain →Source and details |
| BIONOR HOLDING ASBusiness reg. no. 919 282 134 · Ordinære aksjer | 10,02 % | 4 568 180 | Source-backed record without its own source page. |
| PHOTOSYNTHETIC ASBusiness reg. no. 935 609 755 · Ordinære aksjer | 0,38 % | 20 084 | Ownership chain →Source and details |
| PICTORYTALE ASBusiness reg. no. 918 779 205 · Ordinære aksjer | 0,03 % | 1 250 | Ownership chain →Source and details |
| SKANDIA GREENPOWER ASBusiness reg. no. 815 836 782 · Ordinære aksjer | 0,08 %Partial source coverage | 97 795 | Ownership chain →Source and details |
| VIKING ARM MEDICAL ASBusiness reg. no. 826 790 792 · Ordinære aksjer | 0,20 % | 250 | Ownership chain →Source and details |
| IMMUNOR ASBusiness reg. no. 914 405 920 · Ordinære aksjer | 3,07 % | 16 986 080 | Source-backed record without its own source page. |
Source, year, and scope
Source: Skatteetaten / Aksjonærregisteret. All records on this page apply to ownership as of 31 December 2025. Year selection starts on the first page.
Overview combines only available company records with the same business registration number. It may be incomplete. People with similar names are not combined. Names may vary in older source records.
The share applies to the reported number of shares, not voting rights, control, beneficial ownership, or today’s shareholder register. Different share classes and ownership paths are kept separate. Shares across companies are not added together. Ownership chains open from the specific source record, using the same year throughout the chain.
Privacy and rights →YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.