PERSON OVERVIEW
LINE NORBYE
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 24 →Daglig lederLAHAUGMOVEIEN 54 ASSource date 16.11.2026
StyremedlemØST BYGGINVEST ASSource date 17.11.2026
Styrets lederE6 EIENDOM ASSource date 16.11.2026
Styrets lederJONANOR ASSource date 17.11.2026
Daglig lederINDUSTRIVEIEN 21 ASSource date 17.11.2026
StyremedlemÅKERSVIKVEGEN 30 ASSource date 16.11.2026
Showing 6 of 24 positions in source data
Direct ownership
View all ownership entries →24,98 %E6E HOLDING AS381 shares · B-aksjer
0,07 %E6E HOLDING AS1 share · A-aksjer
0,07 %E6E HOLDING AS1 share · A-aksjer
24,98 %E6E HOLDING AS381 shares · B-aksjer
24,98 %E6E HOLDING AS381 shares · B-aksjer
0,07 %E6E HOLDING AS1 share · A-aksjer
Showing 2 of 2 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| LAHAUGMOVEIEN 54 ASBusiness reg. no. 913213882 | Daglig leder | View role record |
| ØST BYGGINVEST ASBusiness reg. no. 928689409 | Styremedlem | View role record |
| E6 EIENDOM ASBusiness reg. no. 917977607 | Styrets leder | View role record |
| JONANOR ASBusiness reg. no. 927885301 | Styrets leder | View role record |
| INDUSTRIVEIEN 21 ASBusiness reg. no. 927839857 | Daglig leder | View role record |
| ÅKERSVIKVEGEN 30 ASBusiness reg. no. 890501052 | Styremedlem | View role record |
| MARIUNOR ASBusiness reg. no. 927885131 | Styrets leder | View role record |
| LAHAUGMOVEIEN 54 ASBusiness reg. no. 913213882 | Styrets leder | View role record |
| KJELLER VEST 12 ASBusiness reg. no. 915614329 | Styremedlem | View role record |
| SMALVOLLVEIEN 58 ASBusiness reg. no. 891727992 | Daglig leder | View role record |
| EINANOR ASBusiness reg. no. 927885263 | Styrets leder | View role record |
| E6 EIENDOM ASBusiness reg. no. 917977607 | Daglig leder | View role record |
| HVAMSTUBBEN 20 ASBusiness reg. no. 930473111 | Styrets leder | View role record |
| BERGKNAPP HOLDING ASBusiness reg. no. 927402459 | Varamedlem | View role record |
| SUNPHASE ASBusiness reg. no. 922689679 | Styremedlem | View role record |
| KVARTERET BARNEHAGE ASBusiness reg. no. 921580614 | Styremedlem | View role record |
| HVAMSTUBBEN 20 ASBusiness reg. no. 930473111 | Daglig leder | View role record |
| NESGATA 19 UTVIKLING ASBusiness reg. no. 917522766 | Styremedlem | View role record |
| E6E HOLDING ASBusiness reg. no. 914977274 | Styrets leder | View role record |
| SMALVOLLVEIEN 58 ASBusiness reg. no. 891727992 | Styrets leder | View role record |
| INDUSTRIVEIEN 21 ASBusiness reg. no. 927839857 | Styrets leder | View role record |
| TRETJERNDALSVEIEN 54 ASBusiness reg. no. 926970410 | Styremedlem | View role record |
| OTTO OLSEN BOLIGUTVIKLING ASBusiness reg. no. 917406812 | Styrets leder | View role record |
| OTTO OLSEN EIENDOM ASBusiness reg. no. 919978325 | Daglig leder | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| E6E HOLDING ASBusiness reg. no. 914977274 | 381 shares24,98 %B-aksjer | View ownership entry and chain |
| E6E HOLDING ASBusiness reg. no. 914977274 | 1 shares0,07 %A-aksjer | View ownership entry and chain |
| E6E HOLDING ASBusiness reg. no. 914977274 | 1 shares0,07 %A-aksjer | View ownership entry and chain |
| E6E HOLDING ASBusiness reg. no. 914977274 | 381 shares24,98 %B-aksjer | View ownership entry and chain |
| E6E HOLDING ASBusiness reg. no. 914977274 | 381 shares24,98 %B-aksjer | View ownership entry and chain |
| E6E HOLDING ASBusiness reg. no. 914977274 | 1 shares0,07 %A-aksjer | View ownership entry and chain |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
E6E HOLDING ASOwnership entry · 2024 · 381 aksjerOwnership entry · 2023 · 1 aksjerOwnership entry · 2024 · 1 aksjerOwnership entry · 2025 · 381 aksjerOwnership entry · 2023 · 381 aksjerOwnership entry · 2025 · 1 aksjerStyrets leder
LAHAUGMOVEIEN 54 ASDaglig lederStyrets leder
ØST BYGGINVEST ASStyremedlem
E6 EIENDOM ASStyrets lederDaglig leder
JONANOR ASStyrets leder
INDUSTRIVEIEN 21 ASDaglig lederStyrets leder
ÅKERSVIKVEGEN 30 ASStyremedlem
MARIUNOR ASStyrets leder
KJELLER VEST 12 ASStyremedlem
SMALVOLLVEIEN 58 ASDaglig lederStyrets leder
EINANOR ASStyrets leder
HVAMSTUBBEN 20 ASStyrets lederDaglig leder
BERGKNAPP HOLDING ASVaramedlem
SUNPHASE ASStyremedlem
KVARTERET BARNEHAGE ASStyremedlem
NESGATA 19 UTVIKLING ASStyremedlem
TRETJERNDALSVEIEN 54 ASStyremedlem
OTTO OLSEN BOLIGUTVIKLING ASStyrets leder
OTTO OLSEN EIENDOM ASDaglig leder