PERSON OVERVIEW
BRITA EILERTSEN
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 3 →StyremedlemAXACTOR ASASource date 16.11.2026
Styrets lederAXACTOR CAPITAL ASSource date 16.11.2026
StyremedlemVERNIX PHARMA ASSource date 16.11.2026
Showing 3 of 3 positions in source data
Direct ownership
View all ownership entries →100,00 %LADESSA AS200 shares · Ordinære aksjer
3,49 %VERNIX PHARMA AS84 868 shares · Ordinære aksjer
100,00 %LADESSA AS200 shares · Ordinære aksjer
0,02 %APPEAR ASA7 518 shares · Ordinære aksjer
3,49 %VERNIX PHARMA AS84 868 shares · Ordinære aksjer
3,49 %VERNIX PHARMA AS84 868 shares · Ordinære aksjer
100,00 %LADESSA AS200 shares · Ordinære aksjer
0,02 %FEDDIE OCEAN DISTILLERY AS10 000 shares · Ordinære aksjer
<0,01 %AKER ASA100 shares · Ordinære aksjer
<0,01 %ORKLA ASA600 shares · Ordinære aksjer
<0,01 %STOREBRAND ASA600 shares · Ordinære aksjer
0,02 %FEDDIE OCEAN DISTILLERY AS10 000 shares · Ordinære aksjer
<0,01 %AKER ASA100 shares · Ordinære aksjer
0,01 %ENSURGE MICROPOWER ASA105 000 shares · Ordinære aksjer
<0,01 %ORKLA ASA600 shares · Ordinære aksjer
0,02 %FEDDIE OCEAN DISTILLERY AS10 000 shares · Ordinære aksjer
<0,01 %AKER ASA100 shares · Ordinære aksjer
0,01 %ENSURGE MICROPOWER ASA135 825 shares · Ordinære aksjer
Showing 6 of 17 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| AXACTOR ASABusiness reg. no. 921896328 | Styremedlem | View role record |
| AXACTOR CAPITAL ASBusiness reg. no. 917983747 | Styrets leder | View role record |
| VERNIX PHARMA ASBusiness reg. no. 871587612 | Styremedlem | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| LADESSA ASBusiness reg. no. 966775335 | 200 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| VERNIX PHARMA ASBusiness reg. no. 871587612 | 84 868 shares3,49 %Ordinære aksjer | View ownership entry and chain |
| LADESSA ASBusiness reg. no. 966775335 | 200 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| APPEAR ASABusiness reg. no. 986942033 | 7 518 shares0,02 %Ordinære aksjer | View ownership entry and chain |
| VERNIX PHARMA ASBusiness reg. no. 871587612 | 84 868 shares3,49 %Ordinære aksjer | View ownership entry and chain |
| VERNIX PHARMA ASBusiness reg. no. 871587612 | 84 868 shares3,49 %Ordinære aksjer | View ownership entry and chain |
| LADESSA ASBusiness reg. no. 966775335 | 200 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| FEDDIE OCEAN DISTILLERY ASBusiness reg. no. 817719562 | 10 000 shares0,02 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER ASABusiness reg. no. 886581432 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ORKLA ASABusiness reg. no. 910747711 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| STOREBRAND ASABusiness reg. no. 916300484 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AXACTOR ASABusiness reg. no. 921896328 | 19 892 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DEEP VALUE DRILLER ASBusiness reg. no. 926410652 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DOF GROUP ASABusiness reg. no. 930053112 | 1 900 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORDIC SEMICONDUCTOR ASABusiness reg. no. 966011726 | 10 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| OTELLO CORPORATION ASABusiness reg. no. 974529459 | 750 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| RISØR SHIPPING HOLDING ASBusiness reg. no. 976094875 | 250 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NOVELDA ASBusiness reg. no. 987361719 | 181 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NYKODE THERAPEUTICS ASABusiness reg. no. 990646066 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 1 980 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 1 253 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| FEDDIE OCEAN DISTILLERY ASBusiness reg. no. 817719562 | 10 000 shares0,02 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER ASABusiness reg. no. 886581432 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ENSURGE MICROPOWER ASABusiness reg. no. 889186232 | 105 000 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ORKLA ASABusiness reg. no. 910747711 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BIOMARINE ASABusiness reg. no. 913915062 | 1 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| STOREBRAND ASABusiness reg. no. 916300484 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AXACTOR ASABusiness reg. no. 921896328 | 19 892 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DEEP VALUE DRILLER ASBusiness reg. no. 926410652 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DOF GROUP ASABusiness reg. no. 930053112 | 1 900 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| RANA GRUBER ASABusiness reg. no. 953049724 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORDIC SEMICONDUCTOR ASABusiness reg. no. 966011726 | 8 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NYKODE THERAPEUTICS ASABusiness reg. no. 990646066 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 1 980 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 1 253 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| FEDDIE OCEAN DISTILLERY ASBusiness reg. no. 817719562 | 10 000 shares0,02 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER ASABusiness reg. no. 886581432 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ENSURGE MICROPOWER ASABusiness reg. no. 889186232 | 135 825 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ORKLA ASABusiness reg. no. 910747711 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BIOMARINE ASABusiness reg. no. 913915062 | 1 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| STOREBRAND ASABusiness reg. no. 916300484 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AXACTOR ASABusiness reg. no. 921896328 | 19 892 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DEEP VALUE DRILLER ASBusiness reg. no. 926410652 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DOF GROUP ASABusiness reg. no. 930053112 | 1 900 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| RANA GRUBER ASBusiness reg. no. 953049724 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORDIC SEMICONDUCTOR ASABusiness reg. no. 966011726 | 7 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NYKODE THERAPEUTICS ASABusiness reg. no. 990646066 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 1 980 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 1 253 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
LADESSA ASOwnership entry · 2023 · 200 aksjerOwnership entry · 2024 · 200 aksjerOwnership entry · 2025 · 200 aksjer
VERNIX PHARMA ASOwnership entry · 2025 · 84 868 aksjerOwnership entry · 2023 · 84 868 aksjerOwnership entry · 2024 · 84 868 aksjerStyremedlem
APPEAR ASAOwnership entry · 2025 · 7 518 aksjer
AXACTOR ASAStyremedlemOwnership entry · 2023 · 19 892 aksjerOwnership entry · 2024 · 19 892 aksjerOwnership entry · 2025 · 19 892 aksjer
AXACTOR CAPITAL ASStyrets leder
FEDDIE OCEAN DISTILLERY ASOwnership entry · 2023 · 10 000 aksjerOwnership entry · 2024 · 10 000 aksjerOwnership entry · 2025 · 10 000 aksjer
AKER ASAOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 100 aksjerOwnership entry · 2025 · 100 aksjer
ORKLA ASAOwnership entry · 2023 · 600 aksjerOwnership entry · 2024 · 600 aksjerOwnership entry · 2025 · 600 aksjer
STOREBRAND ASAOwnership entry · 2023 · 600 aksjerOwnership entry · 2024 · 600 aksjerOwnership entry · 2025 · 600 aksjer
DEEP VALUE DRILLER ASOwnership entry · 2023 · 2 000 aksjerOwnership entry · 2024 · 2 000 aksjerOwnership entry · 2025 · 2 000 aksjer
DOF GROUP ASAOwnership entry · 2023 · 1 900 aksjerOwnership entry · 2024 · 1 900 aksjerOwnership entry · 2025 · 1 900 aksjer
NORDIC SEMICONDUCTOR ASAOwnership entry · 2023 · 10 000 aksjerOwnership entry · 2024 · 8 500 aksjerOwnership entry · 2025 · 7 500 aksjer
OTELLO CORPORATION ASAOwnership entry · 2023 · 750 aksjer
RISØR SHIPPING HOLDING ASOwnership entry · 2023 · 250 aksjer
NOVELDA ASOwnership entry · 2023 · 181 aksjer
NYKODE THERAPEUTICS ASAOwnership entry · 2023 · 2 000 aksjerOwnership entry · 2024 · 2 000 aksjerOwnership entry · 2025 · 2 000 aksjer
PARETO BANK ASAOwnership entry · 2023 · 1 980 aksjerOwnership entry · 2024 · 1 980 aksjerOwnership entry · 2025 · 1 980 aksjer
GJENSIDIGE FORSIKRING ASAOwnership entry · 2023 · 1 253 aksjerOwnership entry · 2024 · 1 253 aksjerOwnership entry · 2025 · 1 253 aksjer
ENSURGE MICROPOWER ASAOwnership entry · 2024 · 105 000 aksjerOwnership entry · 2025 · 135 825 aksjer
AKER BIOMARINE ASAOwnership entry · 2024 · 1 500 aksjerOwnership entry · 2025 · 1 500 aksjer
RANA GRUBER ASAOwnership entry · 2024 · 2 000 aksjerOwnership entry · 2025 · 2 000 aksjer