PERSON OVERVIEW
DAG WIKEN
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 1 →Styrets leder2380-HOLDING ASSource date 17.11.2026
Showing 1 of 1 positions in source data
Direct ownership
View all ownership entries →100,00 %2380-HOLDING AS100 shares · Ordinære aksjer
100,00 %2380-HOLDING AS100 shares · Ordinære aksjer
100,00 %2380-HOLDING AS100 shares · Ordinære aksjer
<0,01 %ELKEM ASA300 shares · Ordinære aksjer
<0,01 %PGS ASA200 shares · Ordinære aksjer
<0,01 %KYOTO GROUP AS190 shares · Ordinære aksjer
<0,01 %VEIDEKKE ASA100 shares · Ordinære aksjer
<0,01 %MPC CONTAINER SHIPS ASA2 250 shares · Ordinære aksjer
<0,01 %ELKEM ASA300 shares · Ordinære aksjer
<0,01 %VEIDEKKE ASA100 shares · Ordinære aksjer
<0,01 %MPC CONTAINER SHIPS ASA1 650 shares · Ordinære aksjer
<0,01 %VÅR ENERGI ASA1 329 shares · Ordinære aksjer
<0,01 %SPAREBANK 1 ØSTLANDET846 shares · Ordinære aksjer
<0,01 %ELKEM ASA300 shares · Ordinære aksjer
<0,01 %VEIDEKKE ASA100 shares · Ordinære aksjer
<0,01 %MPC CONTAINER SHIPS ASA1 960 shares · Ordinære aksjer
<0,01 %VÅR ENERGI ASA1 674 shares · Ordinære aksjer
<0,01 %ELMERA GROUP ASA140 shares · Ordinære aksjer
Showing 6 of 23 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| 2380-HOLDING ASBusiness reg. no. 926389009 | Styrets leder | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| 2380-HOLDING ASBusiness reg. no. 926389009 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| 2380-HOLDING ASBusiness reg. no. 926389009 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| 2380-HOLDING ASBusiness reg. no. 926389009 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| ELKEM ASABusiness reg. no. 911382008 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PGS ASABusiness reg. no. 916235291 | 200 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| KYOTO GROUP ASBusiness reg. no. 917001790 | 190 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VEIDEKKE ASABusiness reg. no. 917103801 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MPC CONTAINER SHIPS ASABusiness reg. no. 918494316 | 2 250 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VÅR ENERGI ASABusiness reg. no. 919160675 | 450 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 ØSTLANDETBusiness reg. no. 920426530 | 846 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| BELSHIPS ASBusiness reg. no. 930776793 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SØRØST-NORGEBusiness reg. no. 944521836 | 1 191 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| RANA GRUBER ASABusiness reg. no. 953049724 | 180 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORWEGIAN AIR SHUTTLE ASABusiness reg. no. 965920358 | 2 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 11 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELKEM ASABusiness reg. no. 911382008 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VEIDEKKE ASABusiness reg. no. 917103801 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MPC CONTAINER SHIPS ASABusiness reg. no. 918494316 | 1 650 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VÅR ENERGI ASABusiness reg. no. 919160675 | 1 329 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 ØSTLANDETBusiness reg. no. 920426530 | 846 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| BELSHIPS ASBusiness reg. no. 930776793 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937895321 | 573 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| RANA GRUBER ASABusiness reg. no. 953049724 | 365 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORWEGIAN AIR SHUTTLE ASABusiness reg. no. 965920358 | 2 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| TGS ASABusiness reg. no. 976695372 | 13 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| HÖEGH AUTOLINERS ASABusiness reg. no. 985459614 | 341 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 71 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| THOR MEDICAL ASABusiness reg. no. 994297422 | 3 386 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELKEM ASABusiness reg. no. 911382008 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VEIDEKKE ASABusiness reg. no. 917103801 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MPC CONTAINER SHIPS ASABusiness reg. no. 918494316 | 1 960 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VÅR ENERGI ASABusiness reg. no. 919160675 | 1 674 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELMERA GROUP ASABusiness reg. no. 920153577 | 140 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 ØSTLANDETBusiness reg. no. 920426530 | 846 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| TOMRA SYSTEMS ASABusiness reg. no. 927124238 | 62 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ODFJELL SEBusiness reg. no. 930192503 | 127 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937895321 | 573 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| RANA GRUBER ASBusiness reg. no. 953049724 | 365 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORCONSULT ASABusiness reg. no. 963865724 | 150 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORWEGIAN AIR SHUTTLE ASABusiness reg. no. 965920358 | 2 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| TGS ASABusiness reg. no. 976695372 | 13 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ITERA ASABusiness reg. no. 980250547 | 67 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| TELENOR ASABusiness reg. no. 982463718 | 68 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| HÖEGH AUTOLINERS ASABusiness reg. no. 985459614 | 597 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 71 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| B2 IMPACT ASABusiness reg. no. 992249986 | 943 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SELVAAG BOLIG ASABusiness reg. no. 992587776 | 114 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| THOR MEDICAL ASABusiness reg. no. 994297422 | 5 319 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WALLENIUS WILHELMSEN ASABusiness reg. no. 995216604 | 65 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SENTIA ASABusiness reg. no. 999256864 | 210 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
2380-HOLDING ASOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 100 aksjerOwnership entry · 2025 · 100 aksjerStyrets leder
ELKEM ASAOwnership entry · 2023 · 300 aksjerOwnership entry · 2024 · 300 aksjerOwnership entry · 2025 · 300 aksjer
PGS ASAOwnership entry · 2023 · 200 aksjer
KYOTO GROUP ASOwnership entry · 2023 · 190 aksjer
VEIDEKKE ASAOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 100 aksjerOwnership entry · 2025 · 100 aksjer
MPC CONTAINER SHIPS ASAOwnership entry · 2023 · 2 250 aksjerOwnership entry · 2024 · 1 650 aksjerOwnership entry · 2025 · 1 960 aksjer
VÅR ENERGI ASAOwnership entry · 2023 · 450 aksjerOwnership entry · 2024 · 1 329 aksjerOwnership entry · 2025 · 1 674 aksjer
SPAREBANK 1 ØSTLANDETOwnership entry · 2023 · 846 aksjerOwnership entry · 2024 · 846 aksjerOwnership entry · 2025 · 846 aksjer
BELSHIPS ASOwnership entry · 2023 · 500 aksjerOwnership entry · 2024 · 500 aksjer
SPAREBANK 1 SØRØST-NORGEOwnership entry · 2023 · 1 191 aksjer
RANA GRUBER ASAOwnership entry · 2023 · 180 aksjerOwnership entry · 2024 · 365 aksjerOwnership entry · 2025 · 365 aksjer
NORWEGIAN AIR SHUTTLE ASAOwnership entry · 2023 · 2 aksjerOwnership entry · 2024 · 2 aksjerOwnership entry · 2025 · 2 aksjer
AKER BP ASAOwnership entry · 2023 · 11 aksjerOwnership entry · 2024 · 71 aksjerOwnership entry · 2025 · 71 aksjer
SPAREBANK 1 SØR-NORGE ASAOwnership entry · 2024 · 573 aksjerOwnership entry · 2025 · 573 aksjer
TGS ASAOwnership entry · 2024 · 13 aksjerOwnership entry · 2025 · 13 aksjer
HÖEGH AUTOLINERS ASAOwnership entry · 2024 · 341 aksjerOwnership entry · 2025 · 597 aksjer
THOR MEDICAL ASAOwnership entry · 2024 · 3 386 aksjerOwnership entry · 2025 · 5 319 aksjer
ELMERA GROUP ASAOwnership entry · 2025 · 140 aksjer
TOMRA SYSTEMS ASAOwnership entry · 2025 · 62 aksjer
ODFJELL SEOwnership entry · 2025 · 127 aksjer
NORCONSULT ASAOwnership entry · 2025 · 150 aksjer
ITERA ASAOwnership entry · 2025 · 67 aksjer
TELENOR ASAOwnership entry · 2025 · 68 aksjer
B2 IMPACT ASAOwnership entry · 2025 · 943 aksjer
SELVAAG BOLIG ASAOwnership entry · 2025 · 114 aksjer
WALLENIUS WILHELMSEN ASAOwnership entry · 2025 · 65 aksjer
SENTIA ASAOwnership entry · 2025 · 210 aksjer