PERSON OVERVIEW
THOMAS GEVING
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 60 →StyremedlemVERFTSGATA 20 ASSource date 16.11.2026
Daglig lederBØNDERNESVEGEN 1B OG 3 ASSource date 17.11.2026
Styrets lederRN PROSJEKT ASSource date 17.11.2026
Styrets lederHELGELAND NÆRINGSEIENDOM HOLDING ASSource date 16.11.2026
Daglig lederAREAL INVEST ASSource date 16.11.2026
Styrets lederMOKSNES PARK ASSource date 17.11.2026
Showing 6 of 60 positions in source data
Direct ownership
View all ownership entries →50,00 %FLATHOLMEN AS100 shares · Ordinære aksjer
100,00 %FLATHOLMEN HOLDING AS30 shares · Ordinære aksjer
100,00 %FLATHOLMEN HOLDING AS30 shares · Ordinære aksjer
100,00 %FLATHOLMEN HOLDING AS30 shares · Ordinære aksjer
100,00 %FLATHOLMEN KAPITAL AS100 shares · Ordinære aksjer
Showing 1 of 1 direct ownership entry in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| VERFTSGATA 20 ASBusiness reg. no. 819571392 | Styremedlem | View role record |
| BØNDERNESVEGEN 1B OG 3 ASBusiness reg. no. 933036979 | Daglig leder | View role record |
| RN PROSJEKT ASBusiness reg. no. 930666955 | Styrets leder | View role record |
| HELGELAND NÆRINGSEIENDOM HOLDING ASBusiness reg. no. 922161038 | Styrets leder | View role record |
| AREAL INVEST ASBusiness reg. no. 816160642 | Daglig leder | View role record |
| MOKSNES PARK ASBusiness reg. no. 925135348 | Styrets leder | View role record |
| BJØRGAN EIENDOM ASBusiness reg. no. 927282607 | Daglig leder | View role record |
| DAMEN FOLLA HOLDING ASBusiness reg. no. 917315728 | Styrets leder | View role record |
| BJØRGAN EIENDOM ASBusiness reg. no. 927282607 | Styremedlem | View role record |
| FLATHOLMEN ASBusiness reg. no. 996251861 | Styrets leder | View role record |
| STIBERGET EIENDOM ASBusiness reg. no. 923467483 | Styremedlem | View role record |
| FINNSKOGGATA 37 ASBusiness reg. no. 928330850 | Styrets leder | View role record |
| DAMEN FOLLA ASBusiness reg. no. 911591286 | Styrets leder | View role record |
| FEARNLEYS GATE 25 ASBusiness reg. no. 924851236 | Styrets leder | View role record |
| LAGEREIENDOM ASBusiness reg. no. 925194425 | Daglig leder | View role record |
| TC PROSJEKT ASBusiness reg. no. 929102568 | Styremedlem | View role record |
| BRÅHOLMEN HANDELSPARK ASBusiness reg. no. 823162022 | Styremedlem | View role record |
| NAMSOS MINILAGER ASBusiness reg. no. 916869940 | Daglig leder | View role record |
| AS SKOGMO INVESTBusiness reg. no. 920349900 | Styrets leder | View role record |
| ES PROSJEKT ASBusiness reg. no. 931835564 | Styremedlem | View role record |
| BØNDERNESVEGEN 1B OG 3 ASBusiness reg. no. 933036979 | Styremedlem | View role record |
| LANGTANGEN INVEST ASBusiness reg. no. 916868405 | Daglig leder | View role record |
| HØKNES UTVIKLING ASBusiness reg. no. 927248069 | Daglig leder | View role record |
| FLATHOLMEN HOLDING ASBusiness reg. no. 925062871 | Daglig leder | View role record |
| LØVEGEN 5 ASBusiness reg. no. 931342746 | Daglig leder | View role record |
| HØKNES UTVIKLING ASBusiness reg. no. 927248069 | Styremedlem | View role record |
| KLIPPEN EIENDOM ASBusiness reg. no. 913492064 | Styrets leder | View role record |
| BRÅHOLMEN EIENDOM ASBusiness reg. no. 989811452 | Daglig leder | View role record |
| INDUSTRIVEGEN 4 EIENDOM ASBusiness reg. no. 996737950 | Styrets leder | View role record |
| FLATHOLMEN HOLDING ASBusiness reg. no. 925062871 | Styrets leder | View role record |
| AS SKOGMO BRUKBusiness reg. no. 925216402 | Styrets leder | View role record |
| VERFTSGATA 24 ASBusiness reg. no. 928318982 | Styrets leder | View role record |
| PINAVEIEN 6 ASBusiness reg. no. 998706963 | Daglig leder | View role record |
| PINAVEIEN 6 ASBusiness reg. no. 998706963 | Styremedlem | View role record |
| HELGELAND NÆRINGSEIENDOM HOLDING ASBusiness reg. no. 922161038 | Daglig leder | View role record |
| NAMDAL MASKINSENTER ASBusiness reg. no. 997290607 | Styrets leder | View role record |
| FLATHOLMEN ASBusiness reg. no. 996251861 | Daglig leder | View role record |
| DF SHIPINVEST ASBusiness reg. no. 937079508 | Daglig leder | View role record |
| TEMPELHAUGEN EIENDOM ASBusiness reg. no. 923485503 | Styrets leder | View role record |
| DF SHIPINVEST ASBusiness reg. no. 937079508 | Styrets leder | View role record |
| LØVEGEN 5 ASBusiness reg. no. 931342746 | Styremedlem | View role record |
| MARØYVOLLEN ASBusiness reg. no. 931439294 | Styrets leder | View role record |
| GAMMELSAGA UTVIKLING ASBusiness reg. no. 917848181 | Styrets leder | View role record |
| BYGGEVAREHUSET NAMDAL ASBusiness reg. no. 925597961 | Styrets leder | View role record |
| GEILIN ASBusiness reg. no. 992636181 | Styremedlem | View role record |
| ES PROSJEKT ASBusiness reg. no. 931835564 | Daglig leder | View role record |
| REINBAKKAN UTVIKLING ASBusiness reg. no. 927248026 | Styrets leder | View role record |
| NAMSOS MINILAGER ASBusiness reg. no. 916869940 | Styremedlem | View role record |
| BRÅHOLMEN EIENDOM ASBusiness reg. no. 989811452 | Styremedlem | View role record |
| VERFTSGATA 20 ASBusiness reg. no. 819571392 | Daglig leder | View role record |
| AS SKOGMO EIENDOMSINVESTBusiness reg. no. 926174908 | Styrets leder | View role record |
| MATHIAS BRUNS GATE 3 ASBusiness reg. no. 923151427 | Styrets leder | View role record |
| SKOGMO NÆRINGSBYGG ASBusiness reg. no. 911705036 | Daglig leder | View role record |
| BRÅHOLMEN HANDELSPARK ASBusiness reg. no. 823162022 | Daglig leder | View role record |
| HELGELAND NÆRINGSEIENDOM ASBusiness reg. no. 976270584 | Styrets leder | View role record |
| LANGTANGEN INVEST ASBusiness reg. no. 916868405 | Styrets leder | View role record |
| AREAL INVEST ASBusiness reg. no. 816160642 | Styrets leder | View role record |
| PROTEQ ASBusiness reg. no. 925448249 | Styrets leder | View role record |
| SKOGMO NÆRINGSBYGG ASBusiness reg. no. 911705036 | Styremedlem | View role record |
| LAGEREIENDOM ASBusiness reg. no. 925194425 | Styremedlem | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| FLATHOLMEN ASBusiness reg. no. 996251861 | 100 shares50,00 %Ordinære aksjer | View ownership entry and chain |
| FLATHOLMEN HOLDING ASBusiness reg. no. 925062871 | 30 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| FLATHOLMEN HOLDING ASBusiness reg. no. 925062871 | 30 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| FLATHOLMEN HOLDING ASBusiness reg. no. 925062871 | 30 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| FLATHOLMEN KAPITAL ASBusiness reg. no. 934606582 | 100 shares100,00 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
FLATHOLMEN ASOwnership entry · 2023 · 100 aksjerStyrets lederDaglig leder
FLATHOLMEN HOLDING ASOwnership entry · 2023 · 30 aksjerOwnership entry · 2024 · 30 aksjerOwnership entry · 2025 · 30 aksjerDaglig lederStyrets leder
VERFTSGATA 20 ASStyremedlemDaglig leder
BØNDERNESVEGEN 1B OG 3 ASDaglig lederStyremedlem
RN PROSJEKT ASStyrets leder
HELGELAND NÆRINGSEIENDOM HOLDING ASStyrets lederDaglig leder
AREAL INVEST ASDaglig lederStyrets leder
MOKSNES PARK ASStyrets leder
BJØRGAN EIENDOM ASDaglig lederStyremedlem
DAMEN FOLLA HOLDING ASStyrets leder
STIBERGET EIENDOM ASStyremedlem
FINNSKOGGATA 37 ASStyrets leder
DAMEN FOLLA ASStyrets leder
FEARNLEYS GATE 25 ASStyrets leder
LAGEREIENDOM ASDaglig lederStyremedlem
TC PROSJEKT ASStyremedlem
BRÅHOLMEN HANDELSPARK ASStyremedlemDaglig leder
NAMSOS MINILAGER ASDaglig lederStyremedlem
AS SKOGMO INVESTStyrets leder
ES PROSJEKT ASStyremedlemDaglig leder
LANGTANGEN INVEST ASDaglig lederStyrets leder
HØKNES UTVIKLING ASDaglig lederStyremedlem
LØVEGEN 5 ASDaglig lederStyremedlem
KLIPPEN EIENDOM ASStyrets leder
BRÅHOLMEN EIENDOM ASDaglig lederStyremedlem
INDUSTRIVEGEN 4 EIENDOM ASStyrets leder
AS SKOGMO BRUKStyrets leder
VERFTSGATA 24 ASStyrets leder
PINAVEIEN 6 ASDaglig lederStyremedlem
NAMDAL MASKINSENTER ASStyrets leder
DF SHIPINVEST ASDaglig lederStyrets leder
TEMPELHAUGEN EIENDOM ASStyrets leder
MARØYVOLLEN ASStyrets leder
GAMMELSAGA UTVIKLING ASStyrets leder
BYGGEVAREHUSET NAMDAL ASStyrets leder
GEILIN ASStyremedlem
REINBAKKAN UTVIKLING ASStyrets leder
AS SKOGMO EIENDOMSINVESTStyrets leder
MATHIAS BRUNS GATE 3 ASStyrets leder
SKOGMO NÆRINGSBYGG ASDaglig lederStyremedlem
HELGELAND NÆRINGSEIENDOM ASStyrets leder
PROTEQ ASStyrets leder
FLATHOLMEN KAPITAL ASOwnership entry · 2024 · 100 aksjer