PERSON OVERVIEW
JO SIMEN DRÅGEN
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 66 →StyremedlemFISKERGATA 22 SVOLVÆR ASSource date 16.11.2026
StyremedlemSTRANDSONEN UTVIKLING ASSource date 18.11.2026
StyremedlemTERNINGEN ARENA HOLDING ASSource date 18.11.2026
Styrets lederMAXI BOLIGUTVIKLING HOLDING ASSource date 17.11.2026
Styrets lederHS BOLIGTOMT 2 HOLDING ASSource date 17.11.2026
StyremedlemGRØNNEGATA 40 REORG ASSource date 17.11.2026
Showing 6 of 66 positions in source data
Direct ownership
View all ownership entries →0,04 %UTSTILLINGSPLASSEN EIENDOM AS221 shares · Ordinære aksjer
100,00 %JSD HOLDING AS100 shares · Ordinære aksjer
100,00 %JSD HOLDING 2 AS300 shares · Ordinære aksjer
100,00 %JSD HOLDING AS100 shares · Ordinære aksjer
100,00 %JSD HOLDING 2 AS300 shares · Ordinære aksjer
100,00 %JSD HOLDING AS100 shares · Ordinære aksjer
100,00 %JSD HOLDING 2 AS300 shares · Ordinære aksjer
0,04 %UTSTILLINGSPLASSEN EIENDOM AS221 shares · Ordinære aksjer
0,04 %UTSTILLINGSPLASSEN EIENDOM AS221 shares · Ordinære aksjer
<0,01 %REC SILICON ASA100 shares · Ordinære aksjer
<0,01 %REC SILICON ASA100 shares · Ordinære aksjer
Showing 3 of 3 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| FISKERGATA 22 SVOLVÆR ASBusiness reg. no. 920162894 | Styremedlem | View role record |
| STRANDSONEN UTVIKLING ASBusiness reg. no. 991462783 | Styremedlem | View role record |
| TERNINGEN ARENA HOLDING ASBusiness reg. no. 993187437 | Styremedlem | View role record |
| MAXI BOLIGUTVIKLING HOLDING ASBusiness reg. no. 931856960 | Styrets leder | View role record |
| HS BOLIGTOMT 2 HOLDING ASBusiness reg. no. 937276605 | Styrets leder | View role record |
| GRØNNEGATA 40 REORG ASBusiness reg. no. 926866877 | Styremedlem | View role record |
| STORHAMARGATA 53 ASBusiness reg. no. 996080544 | Styrets leder | View role record |
| KVADRATUREN HAMAR ASBusiness reg. no. 926839624 | Styremedlem | View role record |
| ASLAK BOLTSGT 41 ASBusiness reg. no. 996936937 | Styrets leder | View role record |
| AMBASSADEUR HOLDING ASBusiness reg. no. 921716354 | Styremedlem | View role record |
| HAUGANS HUS HOLDING ASBusiness reg. no. 921559445 | Daglig leder | View role record |
| FALSENSGATE HOLDING ASBusiness reg. no. 934365380 | Styrets leder | View role record |
| HAUGANS ENERGI ASBusiness reg. no. 936685889 | Styremedlem | View role record |
| HAMAR STORSENTER ASBusiness reg. no. 934929780 | Daglig leder | View role record |
| TORGGT 22 ASBusiness reg. no. 982786150 | Styrets leder | View role record |
| TERNINGEN ARENA BARNEHAGE ASBusiness reg. no. 993978094 | Styremedlem | View role record |
| SEMINARGATA 3 ASBusiness reg. no. 935514495 | Styrets leder | View role record |
| PARKGATA 36 REORG ASBusiness reg. no. 926866869 | Styremedlem | View role record |
| KOLLTJERNVEGEN 10 ASBusiness reg. no. 923876650 | Styrets leder | View role record |
| STORHOVE INNOVASJONSBYGG ASBusiness reg. no. 917475180 | Styrets leder | View role record |
| KONGSVINGER KOMPETANSE - OG NÆRINGSSENTER ASBusiness reg. no. 990107955 | Styrets leder | View role record |
| VANGSVEGEN 119 ASBusiness reg. no. 923479899 | Styremedlem | View role record |
| HS BOLIGTOMT 1 HOLDING ASBusiness reg. no. 937277083 | Styrets leder | View role record |
| UPL HAMAR ASBusiness reg. no. 823480342 | Styrets leder | View role record |
| MJØSBYEN EIENDOM ASBusiness reg. no. 924351063 | Styremedlem | View role record |
| AS LYKKEBODENBusiness reg. no. 933248291 | Styrets leder | View role record |
| SVERDRUPS GATE 44 ASBusiness reg. no. 923479732 | Styrets leder | View role record |
| SVALUN ASBusiness reg. no. 925955779 | Styremedlem | View role record |
| ESPERN EIENDOM HOLDING ASBusiness reg. no. 931769596 | Styremedlem | View role record |
| UPL HAMAR REORG ASBusiness reg. no. 926866893 | Styremedlem | View role record |
| STORHAMARGATA 44 ASBusiness reg. no. 896080482 | Styrets leder | View role record |
| HÅKONS GATE 12 ASBusiness reg. no. 935514436 | Styrets leder | View role record |
| VANGSVEGEN 73 ASBusiness reg. no. 923479791 | Styrets leder | View role record |
| VANGSVEGEN 121 ASBusiness reg. no. 930499692 | Styrets leder | View role record |
| STORHAMARGATA 61 ASBusiness reg. no. 935514487 | Styrets leder | View role record |
| JSD HOLDING 2 ASBusiness reg. no. 930311510 | Styrets leder | View role record |
| LENATUNET BO GODT ASBusiness reg. no. 834940922 | Styrets leder | View role record |
| FALSENSGATE 14 ASBusiness reg. no. 942880774 | Styrets leder | View role record |
| SØRE ÅL UTVIKLING ASBusiness reg. no. 926474553 | Styremedlem | View role record |
| HAUGANS HUS INVEST ASBusiness reg. no. 921558449 | Daglig leder | View role record |
| HS BOLIGTOMT 3 HOLDING ASBusiness reg. no. 937276621 | Styrets leder | View role record |
| HAUGANS HUS INVEST ASBusiness reg. no. 921558449 | Styremedlem | View role record |
| STEINKJER FYLKESHUS ASBusiness reg. no. 928113493 | Styremedlem | View role record |
| STOKK ENERGI ASBusiness reg. no. 925734764 | Styremedlem | View role record |
| BALBERG EIENDOM ASBusiness reg. no. 827492922 | Styrets leder | View role record |
| RINGGATA 65 ASBusiness reg. no. 935514479 | Styrets leder | View role record |
| JSD HOLDING 2 ASBusiness reg. no. 930311510 | Daglig leder | View role record |
| TORGGT 1 ASBusiness reg. no. 982151961 | Styremedlem | View role record |
| VANGSVEGEN 71 ASBusiness reg. no. 989668765 | Styrets leder | View role record |
| NYGATA EIENDOM 1 ASBusiness reg. no. 892894442 | Styrets leder | View role record |
| FREDVANG EIENDOM ASBusiness reg. no. 982049822 | Styrets leder | View role record |
| VANGSVEGEN 75 ASBusiness reg. no. 989668781 | Styrets leder | View role record |
| JSD HOLDING ASBusiness reg. no. 827487252 | Styrets leder | View role record |
| MIDTBYEN PARK ASBusiness reg. no. 923480269 | Styrets leder | View role record |
| HAUGANS ENERGI ASBusiness reg. no. 936685889 | Daglig leder | View role record |
| HAUGANS HUS MARKEDSINVEST ASBusiness reg. no. 923457763 | Styrets leder | View role record |
| HAUGANS HUS MARKEDSINVEST ASBusiness reg. no. 923457763 | Daglig leder | View role record |
| KOLLTJERNVEGEN 12 ASBusiness reg. no. 927096099 | Styrets leder | View role record |
| ESPERN EIENDOM ASBusiness reg. no. 976001702 | Styremedlem | View role record |
| BO GODT EIENDOM ASBusiness reg. no. 933282058 | Styrets leder | View role record |
| PEER GYNT KJØPESENTER ASBusiness reg. no. 960859073 | Styrets leder | View role record |
| STORMYRA EIENDOM HOLDING ASBusiness reg. no. 923534199 | Styrets leder | View role record |
| AS GRØNNEGATEN 92Business reg. no. 929707486 | Styrets leder | View role record |
| HAMAR STORSENTER HOLDING ASBusiness reg. no. 929252721 | Daglig leder | View role record |
| VANGSVEGEN 91 ASBusiness reg. no. 923480536 | Styrets leder | View role record |
| LØVSTADVEGEN 7 ASBusiness reg. no. 923480226 | Styrets leder | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| UTSTILLINGSPLASSEN EIENDOM ASBusiness reg. no. 940615291 | 221 shares0,04 %Ordinære aksjer | View ownership entry and chain |
| JSD HOLDING ASBusiness reg. no. 827487252 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| JSD HOLDING 2 ASBusiness reg. no. 930311510 | 300 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| JSD HOLDING ASBusiness reg. no. 827487252 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| JSD HOLDING 2 ASBusiness reg. no. 930311510 | 300 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| JSD HOLDING ASBusiness reg. no. 827487252 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| JSD HOLDING 2 ASBusiness reg. no. 930311510 | 300 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| UTSTILLINGSPLASSEN EIENDOM ASBusiness reg. no. 940615291 | 221 shares0,04 %Ordinære aksjer | View ownership entry and chain |
| UTSTILLINGSPLASSEN EIENDOM ASBusiness reg. no. 940615291 | 221 shares0,04 %Ordinære aksjer | View ownership entry and chain |
| REC SILICON ASABusiness reg. no. 977258561 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| REC SILICON ASABusiness reg. no. 977258561 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
UTSTILLINGSPLASSEN EIENDOM ASOwnership entry · 2025 · 221 aksjerOwnership entry · 2024 · 221 aksjerOwnership entry · 2023 · 221 aksjer
JSD HOLDING ASOwnership entry · 2024 · 100 aksjerOwnership entry · 2023 · 100 aksjerOwnership entry · 2025 · 100 aksjerStyrets leder
JSD HOLDING 2 ASOwnership entry · 2025 · 300 aksjerOwnership entry · 2024 · 300 aksjerOwnership entry · 2023 · 300 aksjerStyrets lederDaglig leder
FISKERGATA 22 SVOLVÆR ASStyremedlem
STRANDSONEN UTVIKLING ASStyremedlem
TERNINGEN ARENA HOLDING ASStyremedlem
MAXI BOLIGUTVIKLING HOLDING ASStyrets leder
HS BOLIGTOMT 2 HOLDING ASStyrets leder
GRØNNEGATA 40 REORG ASStyremedlem
STORHAMARGATA 53 ASStyrets leder
KVADRATUREN HAMAR ASStyremedlem
ASLAK BOLTSGT 41 ASStyrets leder
AMBASSADEUR HOLDING ASStyremedlem
HAUGANS HUS HOLDING ASDaglig leder
FALSENSGATE HOLDING ASStyrets leder
HAUGANS ENERGI ASStyremedlemDaglig leder
HAMAR STORSENTER ASDaglig leder
TORGGT 22 ASStyrets leder
TERNINGEN ARENA BARNEHAGE ASStyremedlem
SEMINARGATA 3 ASStyrets leder
PARKGATA 36 REORG ASStyremedlem
KOLLTJERNVEGEN 10 ASStyrets leder
STORHOVE INNOVASJONSBYGG ASStyrets leder
KONGSVINGER KOMPETANSE - OG NÆRINGSSENTER ASStyrets leder
VANGSVEGEN 119 ASStyremedlem
HS BOLIGTOMT 1 HOLDING ASStyrets leder
UPL HAMAR ASStyrets leder
MJØSBYEN EIENDOM ASStyremedlem
AS LYKKEBODENStyrets leder
SVERDRUPS GATE 44 ASStyrets leder
SVALUN ASStyremedlem
ESPERN EIENDOM HOLDING ASStyremedlem
UPL HAMAR REORG ASStyremedlem
STORHAMARGATA 44 ASStyrets leder
HÅKONS GATE 12 ASStyrets leder
VANGSVEGEN 73 ASStyrets leder
VANGSVEGEN 121 ASStyrets leder
STORHAMARGATA 61 ASStyrets leder
LENATUNET BO GODT ASStyrets leder
FALSENSGATE 14 ASStyrets leder
SØRE ÅL UTVIKLING ASStyremedlem
HAUGANS HUS INVEST ASDaglig lederStyremedlem
HS BOLIGTOMT 3 HOLDING ASStyrets leder
STEINKJER FYLKESHUS ASStyremedlem
STOKK ENERGI ASStyremedlem
BALBERG EIENDOM ASStyrets leder
RINGGATA 65 ASStyrets leder
TORGGT 1 ASStyremedlem
VANGSVEGEN 71 ASStyrets leder
NYGATA EIENDOM 1 ASStyrets leder
FREDVANG EIENDOM ASStyrets leder
VANGSVEGEN 75 ASStyrets leder
MIDTBYEN PARK ASStyrets leder
HAUGANS HUS MARKEDSINVEST ASStyrets lederDaglig leder
KOLLTJERNVEGEN 12 ASStyrets leder
ESPERN EIENDOM ASStyremedlem
BO GODT EIENDOM ASStyrets leder
PEER GYNT KJØPESENTER ASStyrets leder
STORMYRA EIENDOM HOLDING ASStyrets leder
AS GRØNNEGATEN 92Styrets leder
HAMAR STORSENTER HOLDING ASDaglig leder
VANGSVEGEN 91 ASStyrets leder
LØVSTADVEGEN 7 ASStyrets leder
REC SILICON ASAOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 100 aksjer