REGISTERED ROLE · COMPANY RECORD
MTA GROUP 2 AS
Role sourceOrg.nr. 933436209Source date 17.10.2026
Documented affiliations via business registration number.
Registered position
Brønnøysundregistrene| Company | Role | Source date |
|---|---|---|
| NORSK INVESTERINGSGRUPPEN ASBusiness reg. no. 923153780 | Regnskapsfører | 17.10.2026 |
| UNDERWATER NARVIK ASBusiness reg. no. 933613089 | Regnskapsfører | 19.10.2026 |
| SØPPELTAXI OSLO OG VIKEN ASBusiness reg. no. 925392960 | Regnskapsfører | 19.10.2026 |
| MBD ENTREPRENØR ASBusiness reg. no. 934973194 | Regnskapsfører | 19.10.2026 |
| ELVEBYEN BILPLEIE ASBusiness reg. no. 916229887 | Regnskapsfører | 17.10.2026 |
| NEXTRIDE TRANSPORT ASBusiness reg. no. 933113620 | Regnskapsfører | 19.10.2026 |
| BOGDAN NOWAKOWSKIBusiness reg. no. 990337950 | Regnskapsfører | 22.10.2026 |
| HERDUS.NO ASBusiness reg. no. 898161382 | Regnskapsfører | 17.10.2026 |
| MARIUS ENTREPRENØR ASBusiness reg. no. 936417779 | Regnskapsfører | 19.10.2026 |
| WOJSLAW CONSULTING ASBusiness reg. no. 928453243 | Regnskapsfører | 19.10.2026 |
| AUTO4YOU ASBusiness reg. no. 936300758 | Regnskapsfører | 19.10.2026 |
| DD-AUTOMATION - DANIEL DUDA NUFBusiness reg. no. 938112126 | Regnskapsfører | 23.10.2026 |
| BONANZA BEAUTY ASBusiness reg. no. 927729784 | Regnskapsfører | 19.10.2026 |
| DØDSBOHJELPEN ASBusiness reg. no. 929971426 | Regnskapsfører | 19.10.2026 |
| ARON BYGG ASBusiness reg. no. 918508678 | Regnskapsfører | 17.10.2026 |
| GRASZA CONSULTING ASBusiness reg. no. 921571941 | Regnskapsfører | 17.10.2026 |
| SHINEFACTORY ASBusiness reg. no. 920147089 | Regnskapsfører | 17.10.2026 |
| SQ URBAN LANDSKAP ASBusiness reg. no. 919948493 | Regnskapsfører | 17.10.2026 |
| AJC GROUP SP.Z O.O. NUFBusiness reg. no. 937307152 | Norsk repr. for utenl. enhet | 23.10.2026 |
| NOREMAX ASBusiness reg. no. 996808289 | Regnskapsfører | 20.10.2026 |
| FOLEYS HØVLING ASBusiness reg. no. 916602480 | Regnskapsfører | 17.10.2026 |
| OSLO FLEX LOGISTIKK OG KONSTRUKSJON ASBusiness reg. no. 925274054 | Regnskapsfører | 19.10.2026 |
| LILLESTRØM TRANSPORT OG LOGISTIKK ASBusiness reg. no. 930077690 | Regnskapsfører | 19.10.2026 |
| ARTA DESIGN ASBusiness reg. no. 923003177 | Regnskapsfører | 17.10.2026 |
| AS PRODUCTION & INVESTMENTS ARKADIUSZ SEK NUFBusiness reg. no. 937601565 | Regnskapsfører | 23.10.2026 |
| MAC BYGG ASBusiness reg. no. 931278665 | Regnskapsfører | 19.10.2026 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
List is limited to 25 affiliations.
CONNECTIONS
See how they are connected.
Follow documented roles through the company. Select a connection to see the role and source.
Click a company to open owners. Select i for details.
COMPANY THE RECORD APPLIES TO
NORSK INVESTERINGSGRUPPEN AS
- Financial statements
- 2025 · company
- Employees
- —
- Operating revenue
- 2,0 mill. NOK
- EBIT
- 677 535 NOK
Driftsinntekter2023–2025 · NOK
Operating income · EBIT2023–2025 · NOK
Figures apply to the company, not the person or ownership entry.
Se roller on company card →Source, scope, and details
Brønnøysundregistrene · 17.10.2026
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.