REGISTERED ROLE · COMPANY RECORD
ALPHA ØKONOMI AS
Role sourceOrg.nr. 986270027Source date 19.10.2026
Documented affiliations via business registration number.
Registered position
Brønnøysundregistrene| Company | Role | Source date |
|---|---|---|
| L R RØSTUM HOLDING ASBusiness reg. no. 931391488 | Regnskapsfører | 19.10.2026 |
| AKTIVT ASBusiness reg. no. 830953892 | Regnskapsfører | 29.10.2026 |
| WEBTRON ASBusiness reg. no. 821647932 | Regnskapsfører | 06.11.2026 |
| BJØRNBETH - INVEST ASBusiness reg. no. 833567632 | Regnskapsfører | 29.10.2026 |
| KLIMAKALK ASBusiness reg. no. 934905202 | Regnskapsfører | 19.10.2026 |
| BASIS BYGG ASBusiness reg. no. 884550432 | Regnskapsfører | 17.10.2026 |
| SKEVIG ASBusiness reg. no. 989178326 | Regnskapsfører | 20.10.2026 |
| WELLPOS ASBusiness reg. no. 937326548 | Regnskapsfører | 19.10.2026 |
| GARON ASBusiness reg. no. 934403770 | Regnskapsfører | 19.10.2026 |
| FÆRINGEN KRO & PUB ASBusiness reg. no. 988963097 | Regnskapsfører | 20.10.2026 |
| HEMNE NÆRINGSBYGG ASBusiness reg. no. 914772796 | Regnskapsfører | 17.10.2026 |
| GYLDENSKOG ASBusiness reg. no. 989171135 | Regnskapsfører | 20.10.2026 |
| ALBERT VOLD INTERIØR ASBusiness reg. no. 915920756 | Regnskapsfører | 17.10.2026 |
| MADAME BEYER ASBusiness reg. no. 931042262 | Regnskapsfører | 19.10.2026 |
| TRONDHEIM BOATMAN ASBusiness reg. no. 912171914 | Regnskapsfører | 17.10.2026 |
| TOTAL-UTESERVICE ASBusiness reg. no. 920661270 | Regnskapsfører | 17.10.2026 |
| MG-AUTO ASBusiness reg. no. 814484882 | Regnskapsfører | 06.11.2026 |
| ALL-RØRFORNYING ASBusiness reg. no. 923994750 | Regnskapsfører | 19.10.2026 |
| RENAX RENHOLDSSERVICE ASBusiness reg. no. 897214172 | Regnskapsfører | 17.10.2026 |
| GEIR LOSEN HOLDING ASBusiness reg. no. 918619690 | Regnskapsfører | 17.10.2026 |
| GL TRANSPORT ASBusiness reg. no. 922821763 | Regnskapsfører | 17.10.2026 |
| BORTEN MOE HOLDING ASBusiness reg. no. 914320046 | Regnskapsfører | 17.10.2026 |
| OMF INVEST ASBusiness reg. no. 913372883 | Regnskapsfører | 17.10.2026 |
| OSTEM ASBusiness reg. no. 925081884 | Regnskapsfører | 19.10.2026 |
| SENOR INVEST ASBusiness reg. no. 928127508 | Regnskapsfører | 19.10.2026 |
| HEIMDAL NÆRINGSEIENDOM ASBusiness reg. no. 831198702 | Regnskapsfører | 29.10.2026 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
List is limited to 25 affiliations.
CONNECTIONS
See how they are connected.
Follow documented roles through the company. Select a connection to see the role and source.
Click a company to open owners. Select i for details.
COMPANY THE RECORD APPLIES TO
L R RØSTUM HOLDING AS
- Financial statements
- 2025 · company
- Employees
- —
- Operating revenue
- 0 NOK
- EBIT
- -18 547 NOK
Driftsinntekter2024–2025 · NOK
Operating income · EBIT2024–2025 · NOK
Figures apply to the company, not the person or ownership entry.
Se roller on company card →Source, scope, and details
Brønnøysundregistrene · 19.10.2026
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.