REGISTERED ROLE · COMPANY RECORD
DITT REGNSKAP AS
Role sourceBusiness reg. no. 952666711Source date 17.10.2026
Documented affiliations via business registration number.
Registered position
Brønnøysundregistrene| Company | Role | Source date |
|---|---|---|
| LANCASTER ASBusiness reg. no. 914240638 | Regnskapsfører | 17.10.2026 |
| RN FRAKT ASBusiness reg. no. 915108822 | Regnskapsfører | 17.10.2026 |
| NETTUM ASBusiness reg. no. 831912642 | Regnskapsfører | 29.10.2026 |
| BYSERVICE ASBusiness reg. no. 979494912 | Regnskapsfører | 20.10.2026 |
| FURUSETH INVEST ASBusiness reg. no. 936983049 | Regnskapsfører | 19.10.2026 |
| VARDALSÅSEN FELLESVEGANLEGG SABusiness reg. no. 970502947 | Regnskapsfører | 30.10.2026 |
| VESTHEIM-SKAR INVEST ASBusiness reg. no. 836994302 | Regnskapsfører | 17.10.2026 |
| GJØVIK BYGDESERVICE SABusiness reg. no. 971098740 | Regnskapsfører | 30.10.2026 |
| AIF MASKIN ASBusiness reg. no. 936225624 | Regnskapsfører | 19.10.2026 |
| SE MASKIN ASBusiness reg. no. 934011376 | Regnskapsfører | 19.10.2026 |
| VASETFJELL ASBusiness reg. no. 925296619 | Regnskapsfører | 19.10.2026 |
| GILLERHAUGEN INVEST ASBusiness reg. no. 929997646 | Regnskapsfører | 19.10.2026 |
| VARDAL TRAKTORDRIFT ASBusiness reg. no. 923031685 | Regnskapsfører | 17.10.2026 |
| NYTTHÅP HOLDING ASBusiness reg. no. 998502616 | Regnskapsfører | 20.10.2026 |
| VEGEN VASET BRU - KROKÅNE SABusiness reg. no. 974239795 | Regnskapsfører | 30.10.2026 |
| TED TRANSPORT ASBusiness reg. no. 926924052 | Regnskapsfører | 19.10.2026 |
| VARDAL GRUNNEIERLAG SABusiness reg. no. 970540512 | Regnskapsfører | 30.10.2026 |
| FRANK BECK INVEST ASBusiness reg. no. 989018507 | Regnskapsfører | 20.10.2026 |
| GRUNNEIGARLAGET FRIGSTAD-ØYRÅKER SABusiness reg. no. 970525122 | Regnskapsfører | 30.10.2026 |
| VANG GRAVE- OG TRANSPORT SERVICE ASBusiness reg. no. 982128692 | Regnskapsfører | 20.10.2026 |
| SPET EIENDOM ASBusiness reg. no. 934144015 | Regnskapsfører | 19.10.2026 |
| GORAN IVKOVIC ASBusiness reg. no. 991173242 | Regnskapsfører | 20.10.2026 |
| KROG ASBusiness reg. no. 899229142 | Regnskapsfører | 17.10.2026 |
| KILDEVANGEN KURS OG KOMPETANSESENTER ASBusiness reg. no. 919894377 | Regnskapsfører | 17.10.2026 |
| TRAKTOR OG REDSKAP ASBusiness reg. no. 924000570 | Regnskapsfører | 19.10.2026 |
| ARE BERG HOLDING ASBusiness reg. no. 928857158 | Regnskapsfører | 19.10.2026 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
List is limited to 25 affiliations.
CONNECTIONS
See how they are connected.
Follow documented roles through the company. Select a connection to see the role and source.
Click a company to open owners. Select i for details.
COMPANY THE RECORD APPLIES TO
LANCASTER AS
- Financial statements
- 2025 · company
- Employees
- 0–4
- Operating revenue
- —
- EBIT
- -10 783 NOK
Operating income · EBIT2023–2025 · NOK
Figures apply to the company, not the person or ownership entry.
See roles on the company profile →Source, scope, and details
Brønnøysundregistrene · 17.10.2026
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.