REGISTERED ROLE · COMPANY RECORD
FRAM ØKONOMI OSLO AS
Role sourceBusiness reg. no. 931740296Source date 16.11.2026
Documented affiliations via business registration number.
Registered position
Brønnøysundregistrene| Company | Role | Source date |
|---|---|---|
| SKY ASBusiness reg. no. 813492512 | Regnskapsfører | 16.11.2026 |
| TIMA HOLDING ASBusiness reg. no. 929037596 | Regnskapsfører | 17.11.2026 |
| TEINA HOLDING ASBusiness reg. no. 912895718 | Regnskapsfører | 16.11.2026 |
| HØYER EGERTORGET ASBusiness reg. no. 993093882 | Regnskapsfører | 14.11.2026 |
| PROFILE MANAGEMENT ASBusiness reg. no. 918433511 | Regnskapsfører | 16.11.2026 |
| PARTE PROJECT ASBusiness reg. no. 934100344 | Regnskapsfører | 14.11.2026 |
| AK9195 HOLDING ASBusiness reg. no. 931712128 | Regnskapsfører | 17.11.2026 |
| SILIS ASBusiness reg. no. 934407709 | Regnskapsfører | 17.11.2026 |
| MR. WHO ASBusiness reg. no. 997544056 | Regnskapsfører | 14.11.2026 |
| HØYER OSLO ASBusiness reg. no. 914949564 | Regnskapsfører | 16.11.2026 |
| OLI INVEST ASBusiness reg. no. 919400374 | Regnskapsfører | 16.11.2026 |
| DAMSTREDET ASBusiness reg. no. 932751364 | Regnskapsfører | 17.11.2026 |
| FJORD EIGEDOM VOL 2 ASBusiness reg. no. 934240278 | Regnskapsfører | 14.11.2026 |
| LILLEGRIMS KNEKK & BREKK ASBusiness reg. no. 928658449 | Regnskapsfører | 17.11.2026 |
| TRIWELIG ASBusiness reg. no. 925731552 | Regnskapsfører | 17.11.2026 |
| PACK EIENDOM ASBusiness reg. no. 931057057 | Regnskapsfører | 17.11.2026 |
| ARCLINE ASBusiness reg. no. 932227339 | Regnskapsfører | 17.11.2026 |
| EVENTKRØLL ASBusiness reg. no. 819513392 | Regnskapsfører | 16.11.2026 |
| HØYER TORVET ASBusiness reg. no. 912259048 | Regnskapsfører | 16.11.2026 |
| ELAC HOLDING ASBusiness reg. no. 998578337 | Regnskapsfører | 16.11.2026 |
| NETCROSS ASBusiness reg. no. 924958812 | Regnskapsfører | 17.11.2026 |
| BYGDEBERGET HOLDING ASBusiness reg. no. 936126537 | Regnskapsfører | 17.11.2026 |
| ECCENTRIC PEOPLE ASBusiness reg. no. 923791604 | Regnskapsfører | 16.11.2026 |
| FJORD RÅD ASBusiness reg. no. 918767622 | Regnskapsfører | 16.11.2026 |
| PT STUDIO ASBusiness reg. no. 934166868 | Regnskapsfører | 17.11.2026 |
| HØYER ONLINE ASBusiness reg. no. 916794940 | Regnskapsfører | 16.11.2026 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
List is limited to 25 affiliations.
CONNECTIONS
See how they are connected.
Follow documented roles through the company. Select a connection to see the role and source.
Click a company to open owners. Select i for details.
COMPANY THE RECORD APPLIES TO
SKY AS
- Financial statements
- 2025 · company
- Employees
- 0–4
- Operating revenue
- 4,4 million NOK
- EBIT
- 2,6 million NOK
Operating revenue2023–2025 · NOK
Operating income · EBIT2023–2025 · NOK
Figures apply to the company, not the person or ownership entry.
See roles on the company profile →Source, scope, and details
Brønnøysundregistrene · 16.11.2026
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.