REGISTERED ROLE · COMPANY RECORD
HIPPOCAMPUS AS
Role sourceOrg.nr. 991679111Source date 17.10.2026
Documented affiliations via business registration number.
Registered position
Brønnøysundregistrene| Company | Role | Source date |
|---|---|---|
| NASHI HOLDING ASBusiness reg. no. 914948649 | Regnskapsfører | 17.10.2026 |
| NSKI HØYSKOLE ASBusiness reg. no. 993396486 | Revisor | 20.10.2026 |
| STOCKFLETH ASBusiness reg. no. 916280572 | Revisor | 17.10.2026 |
| JUBALONG INVEST ASBusiness reg. no. 991700927 | Regnskapsfører | 20.10.2026 |
| MARLOW INVEST ASBusiness reg. no. 971596066 | Revisor | 20.10.2026 |
| SVABERG INVEST ASBusiness reg. no. 996295036 | Regnskapsfører | 20.10.2026 |
| LANDMARKS ASBusiness reg. no. 989683683 | Regnskapsfører | 20.10.2026 |
| PALMGREN EIENDOM ASBusiness reg. no. 989015567 | Revisor | 20.10.2026 |
| CHRISTINE HOLDING ASBusiness reg. no. 988890219 | Revisor | 20.10.2026 |
| APAL HOLDING ASBusiness reg. no. 914876281 | Regnskapsfører | 17.10.2026 |
| HULDA ASBusiness reg. no. 980165442 | Revisor | 20.10.2026 |
| ARTMESH ASBusiness reg. no. 825344632 | Regnskapsfører | 06.11.2026 |
| BLOKSBERG TECHNOLOGIES ASBusiness reg. no. 928229742 | Regnskapsfører | 19.10.2026 |
| LEMB HOLDING ASBusiness reg. no. 913666240 | Regnskapsfører | 17.10.2026 |
| ODIN NILSEN ASBusiness reg. no. 928989208 | Revisor | 19.10.2026 |
| PASTIS ASBusiness reg. no. 979860943 | Regnskapsfører | 20.10.2026 |
| SUMA ARKITEKTUR ASBusiness reg. no. 931252771 | Regnskapsfører | 19.10.2026 |
| ØKOPLAN REGNSKAP ASBusiness reg. no. 913440846 | Revisor | 06.11.2026 |
| GRUER INVEST ASBusiness reg. no. 933477053 | Regnskapsfører | 19.10.2026 |
| CEREBELLUM ASBusiness reg. no. 940234646 | Revisor | 19.10.2026 |
| VALLE COLLINE ENERGIA ASBusiness reg. no. 925572853 | Regnskapsfører | 19.10.2026 |
| A38 INVEST ASBusiness reg. no. 968054899 | Revisor | 20.10.2026 |
| E FRED INVEST ASBusiness reg. no. 913897110 | Regnskapsfører | 17.10.2026 |
| BJERKE PILESTREDET ASBusiness reg. no. 989544748 | Regnskapsfører | 20.10.2026 |
| IMPERIA ASBusiness reg. no. 979280084 | Revisor | 20.10.2026 |
| BERGSTAD INVEST ASBusiness reg. no. 912660834 | Revisor | 17.10.2026 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
List is limited to 25 affiliations.
CONNECTIONS
See how they are connected.
Follow documented roles through the company. Select a connection to see the role and source.
Click a company to open owners. Select i for details.
COMPANY THE RECORD APPLIES TO
NASHI HOLDING AS
- Financial statements
- 2025 · company
- Employees
- —
- Operating revenue
- —
- EBIT
- -7 383 NOK
Operating income · EBIT2023–2025 · NOK
Figures apply to the company, not the person or ownership entry.
Se roller on company card →Source, scope, and details
Brønnøysundregistrene · 17.10.2026
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.