REGISTERED ROLE · COMPANY RECORD
A. ØKONOMI AS
Role sourceBusiness reg. no. 926060171Source date 16.11.2026
Documented affiliations via business registration number.
Registered position
Brønnøysundregistrene| Company | Role | Source date |
|---|---|---|
| PTB ASBusiness reg. no. 913910710 | Regnskapsfører | 16.11.2026 |
| NORSK KULDESERVICE ASBusiness reg. no. 996513998 | Regnskapsfører | 14.11.2026 |
| BETOSAG ASBusiness reg. no. 922325634 | Regnskapsfører | 16.11.2026 |
| RYEL ASBusiness reg. no. 922547203 | Regnskapsfører | 16.11.2026 |
| ELEKTROENTREPRENØREN ASBusiness reg. no. 830976612 | Regnskapsfører | 16.11.2026 |
| BAKGÅRDSFESTIVALEN ASBusiness reg. no. 937390769 | Regnskapsfører | 14.11.2026 |
| R.C. MARTHINSEN BOLIG ASBusiness reg. no. 929055497 | Regnskapsfører | 14.11.2026 |
| LOUD ASBusiness reg. no. 937737025 | Regnskapsfører | 14.11.2026 |
| MINIHUS AULI ASBusiness reg. no. 932723182 | Regnskapsfører | 14.11.2026 |
| LYNGMYR INVEST ASBusiness reg. no. 914615682 | Regnskapsfører | 16.11.2026 |
| HALLINGDAL ASIABUTIKK ASBusiness reg. no. 922590222 | Regnskapsfører | 16.11.2026 |
| IVER ANLEGG ASBusiness reg. no. 933958043 | Regnskapsfører | 14.11.2026 |
| SURENESS ASBusiness reg. no. 933527190 | Regnskapsfører | 14.11.2026 |
| SIMANC ASBusiness reg. no. 914350360 | Regnskapsfører | 16.11.2026 |
| TAKEAWAY MUSIC ASBusiness reg. no. 912286568 | Regnskapsfører | 16.11.2026 |
| MAD VIKING BARBERSHOP ASBusiness reg. no. 924191473 | Regnskapsfører | 16.11.2026 |
| AAZZY INVEST ASBusiness reg. no. 927121093 | Regnskapsfører | 14.11.2026 |
| FOREFRONT HOLDINGS ASBusiness reg. no. 989903012 | Regnskapsfører | 14.11.2026 |
| 1820 SKIN CLINIC ASBusiness reg. no. 929526678 | Regnskapsfører | 14.11.2026 |
| SÆTRUM HOLDING ASBusiness reg. no. 927012146 | Regnskapsfører | 14.11.2026 |
| NORTHBOUND COMMERCIAL ASBusiness reg. no. 937274726 | Regnskapsfører | 14.11.2026 |
| LUND MEDICAL ASBusiness reg. no. 934174208 | Regnskapsfører | 14.11.2026 |
| CYKLOP ASBusiness reg. no. 933823407 | Regnskapsfører | 14.11.2026 |
| SYME HOLDING ASBusiness reg. no. 933381706 | Regnskapsfører | 14.11.2026 |
| NO3 STUDIO ASBusiness reg. no. 936979823 | Regnskapsfører | 14.11.2026 |
| LIBERIS NORWAY ASBusiness reg. no. 933290344 | Regnskapsfører | 14.11.2026 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
List is limited to 25 affiliations.
CONNECTIONS
See how they are connected.
Follow documented roles through the company. Select a connection to see the role and source.
Click a company to open owners. Select i for details.
COMPANY THE RECORD APPLIES TO
PTB AS
- Financial statements
- 2025 · company
- Employees
- 0–4
- Operating revenue
- 138 600 NOK
- EBIT
- 74 118 NOK
Operating revenue2023–2025 · NOK
Operating income · EBIT2023–2025 · NOK
Figures apply to the company, not the person or ownership entry.
See roles on the company profile →Source, scope, and details
Brønnøysundregistrene · 16.11.2026
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.