REGISTERED ROLE · COMPANY RECORD
PROGRESSUM AS
Role sourceBusiness reg. no. 889380802Source date 14.11.2026
Documented affiliations via business registration number.
Registered position
Brønnøysundregistrene| Company | Role | Source date |
|---|---|---|
| SUBMERGE ASBusiness reg. no. 988944173 | Regnskapsfører | 14.11.2026 |
| SH CONSULTING ASBusiness reg. no. 918129847 | Regnskapsfører | 14.11.2026 |
| BEKKELAGET OG ORMØY SOKN EIENDOM ASBusiness reg. no. 819823642 | Regnskapsfører | 06.11.2026 |
| FUEGO INVEST ASBusiness reg. no. 922674221 | Regnskapsfører | 14.11.2026 |
| SHADOW HOLDING ASBusiness reg. no. 931258982 | Regnskapsfører | 14.11.2026 |
| TRIMMEN FYSIOTERAPI & TRENING ASBusiness reg. no. 995627485 | Regnskapsfører | 20.10.2026 |
| ING. PAAL KRISTOFFERSEN ASBusiness reg. no. 913893530 | Regnskapsfører | 14.11.2026 |
| ONICS NORWAY ASBusiness reg. no. 918005234 | Regnskapsfører | 14.11.2026 |
| TAKSTPLAN ASBusiness reg. no. 816762022 | Regnskapsfører | 06.11.2026 |
| LINH GÅRD ASBusiness reg. no. 990465096 | Regnskapsfører | 14.11.2026 |
| PT EIENDOM ASBusiness reg. no. 935796679 | Regnskapsfører | 14.11.2026 |
| PALLELOGISTIKK ASBusiness reg. no. 824392072 | Regnskapsfører | 06.11.2026 |
| CXFLOW ASBusiness reg. no. 931235230 | Regnskapsfører | 14.11.2026 |
| MEL MOREPPEN 18 ASBusiness reg. no. 933466086 | Regnskapsfører | 14.11.2026 |
| BLUE WATER SHIPPING ROAD NORWAY ASBusiness reg. no. 938154562 | Regnskapsfører | 14.11.2026 |
| FIRA HOLDING ASBusiness reg. no. 934967569 | Regnskapsfører | 14.11.2026 |
| MONOLITTEN EIENDOM ASBusiness reg. no. 997697383 | Regnskapsfører | 20.10.2026 |
| BEYOND ADVISORY ASBusiness reg. no. 987969032 | Regnskapsfører | 14.11.2026 |
| EVENSENS BAD OG SNEKKERSERVICE ASBusiness reg. no. 916618204 | Regnskapsfører | 14.11.2026 |
| TEATERSERVITØRENE NUFBusiness reg. no. 931142623 | Regnskapsfører | 23.10.2026 |
| GRANDALEN HOLDING ASBusiness reg. no. 999002412 | Regnskapsfører | 20.10.2026 |
| BILIN BRUKTBIL ASBusiness reg. no. 898310612 | Regnskapsfører | 14.11.2026 |
| COSTA INVEST ASBusiness reg. no. 916667027 | Regnskapsfører | 14.11.2026 |
| FISHWAY ASBusiness reg. no. 925712264 | Regnskapsfører | 14.11.2026 |
| AKERSHUS KRAN OG INDUSTRI SERVICE ASBusiness reg. no. 999068243 | Regnskapsfører | 20.10.2026 |
| HALSTEINLI INVEST ASBusiness reg. no. 934775252 | Regnskapsfører | 14.11.2026 |
Other reported affiliations for the same business registration number are shown as separate source records with their own dates.
List is limited to 25 affiliations.
CONNECTIONS
See how they are connected.
Follow documented roles through the company. Select a connection to see the role and source.
Click a company to open owners. Select i for details.
COMPANY THE RECORD APPLIES TO
SUBMERGE AS
- Financial statements
- 2025 · company
- Employees
- 0–4
- Operating revenue
- 19 843 NOK
- EBIT
- -958 940 NOK
Operating revenue2023–2025 · NOK
Operating income · EBIT2023–2025 · NOK
Figures apply to the company, not the person or ownership entry.
See roles on the company profile →Source, scope, and details
Brønnøysundregistrene · 14.11.2026
The source record links registered companies through business registration numbers. The date shows which source data the information applies to.