PERSON OVERVIEW
OLE ANDRÉ VIK
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 7 →Daglig lederOAV EIENDOM ASSource date 17.11.2026
Daglig lederVEAS EIENDOM ASSource date 16.11.2026
Daglig lederWECON ASSource date 18.11.2026
StyremedlemOAV EIENDOM ASSource date 17.11.2026
Daglig lederVIK ELEKTRO ASSource date 18.11.2026
StyremedlemVEAS HOLDING ASSource date 20.11.2026
Showing 6 of 7 positions in source data
Direct ownership
View all ownership entries →40,00 %VEAS HOLDING AS40 shares · B-aksjer
0,04 %BAGID AS1 000 shares · Ordinære aksjer
40,00 %VEAS HOLDING AS40 shares · B-aksjer
40,00 %VEAS HOLDING AS40 shares · B-aksjer
0,05 %BAGID AS1 000 shares · Ordinære aksjer
0,03 %BAGID AS1 000 shares · Ordinære aksjer
<0,01 %SPAREBANKEN NORGE204 shares · Ordinære aksjer
<0,01 %AKER ASA15 shares · Ordinære aksjer
<0,01 %STOREBRAND ASA1 300 shares · Ordinære aksjer
<0,01 %MEDISTIM ASA145 shares · Ordinære aksjer
<0,01 %SPAREBANKEN NORGE204 shares · Ordinære aksjer
<0,01 %AKER ASA15 shares · Ordinære aksjer
<0,01 %STOREBRAND ASA1 300 shares · Ordinære aksjer
<0,01 %MEDISTIM ASA145 shares · Ordinære aksjer
<0,01 %SPAREBANKEN NORGE204 shares · Ordinære aksjer
<0,01 %AKER ASA15 shares · Ordinære aksjer
<0,01 %STOREBRAND ASA1 300 shares · Ordinære aksjer
<0,01 %SPAREBANK 1 SØR-NORGE ASA95 shares · Ordinære aksjer
Showing 6 of 15 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| OAV EIENDOM ASBusiness reg. no. 927562294 | Daglig leder | View role record |
| VEAS EIENDOM ASBusiness reg. no. 879267072 | Daglig leder | View role record |
| WECON ASBusiness reg. no. 992691387 | Daglig leder | View role record |
| OAV EIENDOM ASBusiness reg. no. 927562294 | Styremedlem | View role record |
| VIK ELEKTRO ASBusiness reg. no. 968135244 | Daglig leder | View role record |
| VEAS HOLDING ASBusiness reg. no. 968135155 | Styremedlem | View role record |
| VIK ELEKTRO ASBusiness reg. no. 968135244 | Styremedlem | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| VEAS HOLDING ASBusiness reg. no. 968135155 | 40 shares40,00 %B-aksjer | View ownership entry and chain |
| BAGID ASBusiness reg. no. 916574657 | 1 000 shares0,04 %Ordinære aksjer | View ownership entry and chain |
| VEAS HOLDING ASBusiness reg. no. 968135155 | 40 shares40,00 %B-aksjer | View ownership entry and chain |
| VEAS HOLDING ASBusiness reg. no. 968135155 | 40 shares40,00 %B-aksjer | View ownership entry and chain |
| BAGID ASBusiness reg. no. 916574657 | 1 000 shares0,05 %Ordinære aksjer | View ownership entry and chain |
| BAGID ASBusiness reg. no. 916574657 | 1 000 shares0,03 %Ordinære aksjer | View ownership entry and chain |
| SPAREBANKEN NORGEBusiness reg. no. 832554332 | 204 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER ASABusiness reg. no. 886581432 | 15 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| STOREBRAND ASABusiness reg. no. 916300484 | 1 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MEDISTIM ASABusiness reg. no. 936656013 | 145 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937895321 | 95 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN MØREBusiness reg. no. 937899319 | 4 095 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SMNBusiness reg. no. 937901003 | 1 987 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| KONGSBERG GRUPPEN ASABusiness reg. no. 943753709 | 200 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 734 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 501 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| LERØY SEAFOOD GROUP ASABusiness reg. no. 975350940 | 120 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DNB BANK ASABusiness reg. no. 984851006 | 379 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| HUNTER GROUP ASABusiness reg. no. 985955107 | 200 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 107 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 292 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 39 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN NORGEBusiness reg. no. 832554332 | 204 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER ASABusiness reg. no. 886581432 | 15 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| STOREBRAND ASABusiness reg. no. 916300484 | 1 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MEDISTIM ASABusiness reg. no. 936656013 | 145 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937895321 | 95 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN MØREBusiness reg. no. 937899319 | 4 595 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SMNBusiness reg. no. 937901003 | 2 282 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| KONGSBERG GRUPPEN ASABusiness reg. no. 943753709 | 265 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 583 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 444 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DNB BANK ASABusiness reg. no. 984851006 | 379 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 107 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 292 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 39 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN NORGEBusiness reg. no. 832554332 | 204 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER ASABusiness reg. no. 886581432 | 15 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| STOREBRAND ASABusiness reg. no. 916300484 | 1 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937895321 | 95 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN MØREBusiness reg. no. 937899319 | 4 595 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SMNBusiness reg. no. 937901003 | 2 282 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| KONGSBERG GRUPPEN ASABusiness reg. no. 943753709 | 1 325 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 583 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 444 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DNB BANK ASABusiness reg. no. 984851006 | 669 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 407 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 292 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 39 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
VEAS HOLDING ASOwnership entry · 2025 · 40 aksjerOwnership entry · 2023 · 40 aksjerOwnership entry · 2024 · 40 aksjerStyremedlem
BAGID ASOwnership entry · 2024 · 1 000 aksjerOwnership entry · 2023 · 1 000 aksjerOwnership entry · 2025 · 1 000 aksjer
OAV EIENDOM ASDaglig lederStyremedlem
VEAS EIENDOM ASDaglig leder
WECON ASDaglig leder
VIK ELEKTRO ASDaglig lederStyremedlem
SPAREBANKEN NORGEOwnership entry · 2023 · 204 aksjerOwnership entry · 2024 · 204 aksjerOwnership entry · 2025 · 204 aksjer
AKER ASAOwnership entry · 2023 · 15 aksjerOwnership entry · 2024 · 15 aksjerOwnership entry · 2025 · 15 aksjer
STOREBRAND ASAOwnership entry · 2023 · 1 300 aksjerOwnership entry · 2024 · 1 300 aksjerOwnership entry · 2025 · 1 300 aksjer
MEDISTIM ASAOwnership entry · 2023 · 145 aksjerOwnership entry · 2024 · 145 aksjer
SPAREBANK 1 SØR-NORGE ASAOwnership entry · 2023 · 95 aksjerOwnership entry · 2024 · 95 aksjerOwnership entry · 2025 · 95 aksjer
SPAREBANKEN MØREOwnership entry · 2023 · 4 095 aksjerOwnership entry · 2024 · 4 595 aksjerOwnership entry · 2025 · 4 595 aksjer
SPAREBANK 1 SMNOwnership entry · 2023 · 1 987 aksjerOwnership entry · 2024 · 2 282 aksjerOwnership entry · 2025 · 2 282 aksjer
KONGSBERG GRUPPEN ASAOwnership entry · 2023 · 200 aksjerOwnership entry · 2024 · 265 aksjerOwnership entry · 2025 · 1 325 aksjer
SALMAR ASAOwnership entry · 2023 · 734 aksjerOwnership entry · 2024 · 583 aksjerOwnership entry · 2025 · 583 aksjer
MOWI ASAOwnership entry · 2023 · 501 aksjerOwnership entry · 2024 · 444 aksjerOwnership entry · 2025 · 444 aksjer
LERØY SEAFOOD GROUP ASAOwnership entry · 2023 · 120 aksjer
DNB BANK ASAOwnership entry · 2023 · 379 aksjerOwnership entry · 2024 · 379 aksjerOwnership entry · 2025 · 669 aksjer
HUNTER GROUP ASAOwnership entry · 2023 · 200 aksjer
AKER BP ASAOwnership entry · 2023 · 107 aksjerOwnership entry · 2024 · 107 aksjerOwnership entry · 2025 · 407 aksjer
PARETO BANK ASAOwnership entry · 2023 · 292 aksjerOwnership entry · 2024 · 292 aksjerOwnership entry · 2025 · 292 aksjer
GJENSIDIGE FORSIKRING ASAOwnership entry · 2023 · 39 aksjerOwnership entry · 2024 · 39 aksjerOwnership entry · 2025 · 39 aksjer