PERSON OVERVIEW
UNO WIKBORG
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 8 →StyremedlemWIKBORG HOLDING ASSource date 16.11.2026
Daglig lederWIKBORG HOLDING ASSource date 16.11.2026
Styrets lederLYCHE KONVOLUTT HOLDING ASSource date 18.11.2026
StyremedlemHARALD LYCHE HOLDING ASSource date 18.11.2026
Styrets lederADDBRAND NORWAY ASSource date 17.11.2026
Styrets lederFOTO FILM ASSource date 16.11.2026
Showing 6 of 8 positions in source data
Direct ownership
View all ownership entries →46,57 %PICO AS489 000 shares · Ordinære aksjer
2,93 %BJERKE SÆTER AS79 shares · Ordinære aksjer
4,06 %HARALD LYCHE HOLDING AS3 089 shares · Ordinære aksjer
49,99 %WIKBORG HOLDING AS12 339 039 shares · Ordinære aksjer
4,06 %HARALD LYCHE HOLDING AS3 089 shares · Ordinære aksjer
25,00 %APRIORI HOLDING AS17 499 shares · Ordinære aksjer
2,93 %BJERKE SÆTER AS79 shares · Ordinære aksjer
25,00 %APRIORI HOLDING AS17 499 shares · Ordinære aksjer
4,06 %HARALD LYCHE HOLDING AS3 089 shares · Ordinære aksjer
100,00 %FOTO FILM AS1 100 shares · Ordinære aksjer
50,32 %WIKBORG HOLDING AS12 422 124 shares · Ordinære aksjer
13,74 %ALLUMGÅRDEN AS7 832 shares · Ordinære aksjer
48,95 %PICO AS513 999 shares · Ordinære aksjer
13,74 %ALLUMGÅRDEN AS7 832 shares · Ordinære aksjer
100,00 %FOTO FILM AS100 shares · Ordinære aksjer
13,74 %ALLUMGÅRDEN AS7 832 shares · Ordinære aksjer
2,93 %BJERKE SÆTER AS79 shares · Ordinære aksjer
100,00 %FOTO FILM AS100 shares · Ordinære aksjer
Showing 6 of 22 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| WIKBORG HOLDING ASBusiness reg. no. 920683207 | Styremedlem | View role record |
| WIKBORG HOLDING ASBusiness reg. no. 920683207 | Daglig leder | View role record |
| LYCHE KONVOLUTT HOLDING ASBusiness reg. no. 988769150 | Styrets leder | View role record |
| HARALD LYCHE HOLDING ASBusiness reg. no. 988869872 | Styremedlem | View role record |
| ADDBRAND NORWAY ASBusiness reg. no. 930481599 | Styrets leder | View role record |
| FOTO FILM ASBusiness reg. no. 911799480 | Styrets leder | View role record |
| BRAGERNES INVEST ASBusiness reg. no. 999190286 | Styremedlem | View role record |
| PICO ASBusiness reg. no. 939458875 | Styremedlem | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| PICO ASBusiness reg. no. 939458875 | 489 000 shares46,57 %Ordinære aksjer | View ownership entry and chain |
| BJERKE SÆTER ASBusiness reg. no. 932443287 | 79 shares2,93 %Ordinære aksjer | View ownership entry and chain |
| HARALD LYCHE HOLDING ASBusiness reg. no. 988869872 | 3 089 shares4,06 %Ordinære aksjer | View ownership entry and chain |
| WIKBORG HOLDING ASBusiness reg. no. 920683207 | 12 339 039 shares49,99 %Ordinære aksjer | View ownership entry and chain |
| HARALD LYCHE HOLDING ASBusiness reg. no. 988869872 | 3 089 shares4,06 %Ordinære aksjer | View ownership entry and chain |
| APRIORI HOLDING ASBusiness reg. no. 992126787 | 17 499 shares25,00 %Ordinære aksjer | View ownership entry and chain |
| BJERKE SÆTER ASBusiness reg. no. 932443287 | 79 shares2,93 %Ordinære aksjer | View ownership entry and chain |
| APRIORI HOLDING ASBusiness reg. no. 992126787 | 17 499 shares25,00 %Ordinære aksjer | View ownership entry and chain |
| HARALD LYCHE HOLDING ASBusiness reg. no. 988869872 | 3 089 shares4,06 %Ordinære aksjer | View ownership entry and chain |
| FOTO FILM ASBusiness reg. no. 911799480 | 1 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| WIKBORG HOLDING ASBusiness reg. no. 920683207 | 12 422 124 shares50,32 %Ordinære aksjer | View ownership entry and chain |
| ALLUMGÅRDEN ASBusiness reg. no. 933388247 | 7 832 shares13,74 %Ordinære aksjer | View ownership entry and chain |
| PICO ASBusiness reg. no. 939458875 | 513 999 shares48,95 %Ordinære aksjer | View ownership entry and chain |
| ALLUMGÅRDEN ASBusiness reg. no. 933388247 | 7 832 shares13,74 %Ordinære aksjer | View ownership entry and chain |
| FOTO FILM ASBusiness reg. no. 911799480 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| ALLUMGÅRDEN ASBusiness reg. no. 933388247 | 7 832 shares13,74 %Ordinære aksjer | View ownership entry and chain |
| BJERKE SÆTER ASBusiness reg. no. 932443287 | 79 shares2,93 %Ordinære aksjer | View ownership entry and chain |
| APRIORI HOLDING ASBusiness reg. no. 992126787 | 17 499 shares25,00 %Ordinære aksjer | View ownership entry and chain |
| WIKBORG HOLDING ASBusiness reg. no. 920683207 | 12 339 039 shares49,99 %Ordinære aksjer | View ownership entry and chain |
| FOTO FILM ASBusiness reg. no. 911799480 | 100 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| PICO ASBusiness reg. no. 939458875 | 489 000 shares46,57 %Ordinære aksjer | View ownership entry and chain |
| VOSS VEKSEL- OG LANDMANDSBANK ASABusiness reg. no. 817244742 | 300 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 ØSTFOLD AKERSHUSBusiness reg. no. 837884942 | 259 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SKUE SPAREBANKBusiness reg. no. 837889812 | 300 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ORKLA ASABusiness reg. no. 910747711 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELKEM ASABusiness reg. no. 911382008 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ATEA ASABusiness reg. no. 920237126 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VOLUE ASBusiness reg. no. 924332166 | 1 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN SØRBusiness reg. no. 937894538 | 800 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| LERØY SEAFOOD GROUP ASABusiness reg. no. 975350940 | 1 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| YARA INTERNATIONAL ASABusiness reg. no. 986228608 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WILH. WILHELMSEN HOLDING ASABusiness reg. no. 995277905 | 250 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VOSS VEKSEL- OG LANDMANDSBANK ASABusiness reg. no. 817244742 | 300 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 ØSTFOLD AKERSHUSBusiness reg. no. 837884942 | 259 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SKUE SPAREBANKBusiness reg. no. 837889812 | 300 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ORKLA ASABusiness reg. no. 910747711 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELKEM ASABusiness reg. no. 911382008 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ATEA ASABusiness reg. no. 920237126 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN SØRBusiness reg. no. 937894538 | 840 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| LERØY SEAFOOD GROUP ASABusiness reg. no. 975350940 | 1 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| YARA INTERNATIONAL ASABusiness reg. no. 986228608 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WILH. WILHELMSEN HOLDING ASABusiness reg. no. 995277905 | 250 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| VOSS VEKSEL- OG LANDMANDSBANK ASABusiness reg. no. 817244742 | 300 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN NORGEBusiness reg. no. 832554332 | 1 264 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 ØSTFOLD AKERSHUSBusiness reg. no. 837884942 | 259 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SKUE SPAREBANKBusiness reg. no. 837889812 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ORKLA ASABusiness reg. no. 910747711 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELKEM ASABusiness reg. no. 911382008 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ATEA ASABusiness reg. no. 920237126 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AUSTEVOLL SEAFOOD ASABusiness reg. no. 929975200 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| RANA GRUBER ASBusiness reg. no. 953049724 | 600 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 300 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| LERØY SEAFOOD GROUP ASABusiness reg. no. 975350940 | 1 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| YARA INTERNATIONAL ASABusiness reg. no. 986228608 | 250 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WILH. WILHELMSEN HOLDING ASABusiness reg. no. 995277905 | 250 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
PICO ASOwnership entry · 2023 · 489 000 aksjerOwnership entry · 2025 · 513 999 aksjerOwnership entry · 2024 · 489 000 aksjerStyremedlem
BJERKE SÆTER ASOwnership entry · 2024 · 79 aksjerOwnership entry · 2023 · 79 aksjerOwnership entry · 2025 · 79 aksjer
HARALD LYCHE HOLDING ASOwnership entry · 2023 · 3 089 aksjerOwnership entry · 2024 · 3 089 aksjerOwnership entry · 2025 · 3 089 aksjerStyremedlem
WIKBORG HOLDING ASOwnership entry · 2024 · 12 339 039 aksjerOwnership entry · 2025 · 12 422 124 aksjerOwnership entry · 2023 · 12 339 039 aksjerStyremedlemDaglig leder
APRIORI HOLDING ASOwnership entry · 2024 · 17 499 aksjerOwnership entry · 2023 · 17 499 aksjerOwnership entry · 2025 · 17 499 aksjer
FOTO FILM ASOwnership entry · 2023 · 1 100 aksjerOwnership entry · 2025 · 100 aksjerOwnership entry · 2024 · 100 aksjerStyrets leder
ALLUMGÅRDEN ASOwnership entry · 2023 · 7 832 aksjerOwnership entry · 2025 · 7 832 aksjerOwnership entry · 2024 · 7 832 aksjer
LYCHE KONVOLUTT HOLDING ASStyrets leder
ADDBRAND NORWAY ASStyrets leder
BRAGERNES INVEST ASStyremedlem
VOSS VEKSEL- OG LANDMANDSBANK ASAOwnership entry · 2023 · 300 aksjerOwnership entry · 2024 · 300 aksjerOwnership entry · 2025 · 300 aksjer
SPAREBANK 1 ØSTFOLD AKERSHUSOwnership entry · 2023 · 259 aksjerOwnership entry · 2024 · 259 aksjerOwnership entry · 2025 · 259 aksjer
SKUE SPAREBANKOwnership entry · 2023 · 300 aksjerOwnership entry · 2024 · 300 aksjerOwnership entry · 2025 · 300 aksjer
ORKLA ASAOwnership entry · 2023 · 600 aksjerOwnership entry · 2024 · 600 aksjerOwnership entry · 2025 · 600 aksjer
ELKEM ASAOwnership entry · 2023 · 500 aksjerOwnership entry · 2024 · 500 aksjerOwnership entry · 2025 · 500 aksjer
ATEA ASAOwnership entry · 2023 · 500 aksjerOwnership entry · 2024 · 500 aksjerOwnership entry · 2025 · 500 aksjer
VOLUE ASOwnership entry · 2023 · 1 000 aksjer
SPAREBANKEN SØROwnership entry · 2023 · 800 aksjerOwnership entry · 2024 · 840 aksjer
GRIEG SEAFOOD ASAOwnership entry · 2023 · 500 aksjerOwnership entry · 2024 · 500 aksjerOwnership entry · 2025 · 500 aksjer
SALMAR ASAOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 100 aksjerOwnership entry · 2025 · 100 aksjer
MOWI ASAOwnership entry · 2023 · 300 aksjerOwnership entry · 2024 · 300 aksjerOwnership entry · 2025 · 300 aksjer
LERØY SEAFOOD GROUP ASAOwnership entry · 2023 · 1 000 aksjerOwnership entry · 2024 · 1 000 aksjerOwnership entry · 2025 · 1 000 aksjer
YARA INTERNATIONAL ASAOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 100 aksjerOwnership entry · 2025 · 250 aksjer
WILH. WILHELMSEN HOLDING ASAOwnership entry · 2023 · 250 aksjerOwnership entry · 2024 · 250 aksjerOwnership entry · 2025 · 250 aksjer
SPAREBANKEN NORGEOwnership entry · 2025 · 1 264 aksjer
AUSTEVOLL SEAFOOD ASAOwnership entry · 2025 · 300 aksjer
RANA GRUBER ASOwnership entry · 2025 · 600 aksjer