PERSON OVERVIEW
PÅL TOFT
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Overview is partial; some records could not be reliably linked or reached the lookup limit. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 34 →StyremedlemARGENTUM XV ASSource date 17.11.2026
Styrets lederARGENTUM 2024 INVEST ASSource date 18.11.2026
StyremedlemSC FUND ASSource date 18.11.2026
StyremedlemARGENTUM EIS ASSource date 16.11.2026
StyremedlemARGENTUM INVESTMENT PARTNER ASSource date 18.11.2026
StyremedlemARGENTUM 2017 ASSource date 16.11.2026
Showing 6 of 34 positions in source data
Direct ownership
View all ownership entries →100,00 %AIE INVESTERING AS30 000 shares · Ordinære aksjer
100,00 %AIE INVESTERING AS30 000 shares · Ordinære aksjer
100,00 %AIE INVESTERING AS30 000 shares · Ordinære aksjer
<0,01 %EQUINOR ASA80 shares · Ordinære aksjer
<0,01 %SALMAR ASA50 shares · Ordinære aksjer
<0,01 %MOWI ASA100 shares · Ordinære aksjer
<0,01 %TELENOR ASA150 shares · Ordinære aksjer
<0,01 %AKER BP ASA100 shares · Ordinære aksjer
<0,01 %EQUINOR ASA80 shares · Ordinære aksjer
<0,01 %SALMAR ASA50 shares · Ordinære aksjer
<0,01 %MOWI ASA180 shares · Ordinære aksjer
<0,01 %TELENOR ASA150 shares · Ordinære aksjer
<0,01 %AKER BP ASA100 shares · Ordinære aksjer
<0,01 %EQUINOR ASA80 shares · Ordinære aksjer
<0,01 %ODFJELL SE400 shares · Ordinære aksjer
<0,01 %SPAREBANK 1 SØR-NORGE ASA400 shares · Ordinære aksjer
<0,01 %SALMAR ASA50 shares · Ordinære aksjer
<0,01 %MOWI ASA380 shares · Ordinære aksjer
Showing 6 of 8 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| ARGENTUM XV ASBusiness reg. no. 927233177 | Styremedlem | View role record |
| ARGENTUM 2024 INVEST ASBusiness reg. no. 932878429 | Styrets leder | View role record |
| SC FUND ASBusiness reg. no. 989652036 | Styremedlem | View role record |
| ARGENTUM EIS ASBusiness reg. no. 922047790 | Styremedlem | View role record |
| ARGENTUM INVESTMENT PARTNER ASBusiness reg. no. 993404500 | Styremedlem | View role record |
| ARGENTUM 2017 ASBusiness reg. no. 919737425 | Styremedlem | View role record |
| AIE INVESTERING ASBusiness reg. no. 923785698 | Styrets leder | View role record |
| ARGENTUM 2025 INVEST ASBusiness reg. no. 935793173 | Styrets leder | View role record |
| ARGENTUM XV HOLDING ASBusiness reg. no. 933901394 | Styremedlem | View role record |
| ARGENTUM PRIMARY ASBusiness reg. no. 923565361 | Styremedlem | View role record |
| ARGENTUM GENERAL PARTNER A ASBusiness reg. no. 927232960 | Styremedlem | View role record |
| ASO IV INVEST ASBusiness reg. no. 937863535 | Styrets leder | View role record |
| BRADBENKEN PARTNER ASBusiness reg. no. 986198326 | Styrets leder | View role record |
| ARGENTUM 2023 INVEST ASBusiness reg. no. 931866923 | Styrets leder | View role record |
| AF2019 ALPHA ASBusiness reg. no. 922704597 | Styremedlem | View role record |
| ASO 2023 INVEST ASBusiness reg. no. 931384902 | Styrets leder | View role record |
| ARGENTUM SECONDARY 2019 ASBusiness reg. no. 922704562 | Styremedlem | View role record |
| ARGENTUM NPEP ASBusiness reg. no. 997571177 | Styremedlem | View role record |
| ARGENTUM SECONDARY ASBusiness reg. no. 993566977 | Styremedlem | View role record |
| ASO III INVEST ASBusiness reg. no. 935793130 | Styrets leder | View role record |
| ARGENTUM 2026 INVEST ASBusiness reg. no. 937699506 | Styrets leder | View role record |
| PAO INVESTERING ASBusiness reg. no. 934900685 | Varamedlem | View role record |
| ARGENTUM XV GP ASBusiness reg. no. 827378992 | Styremedlem | View role record |
| ARGENTUM BUSINESS MANAGEMENT ASBusiness reg. no. 921818556 | Styremedlem | View role record |
| ARGENTUM 2022 INVEST ASBusiness reg. no. 931384880 | Styrets leder | View role record |
| ARGENTUM INVEST XIX ASBusiness reg. no. 928702324 | Styremedlem | View role record |
| ASO II INVEST ASBusiness reg. no. 932876493 | Styrets leder | View role record |
| NORDIC ADDITIONAL FUNDING ASBusiness reg. no. 996334821 | Styremedlem | View role record |
| ARGENTUM SECONDARY 2018B ASBusiness reg. no. 921689071 | Styremedlem | View role record |
| ARGENTUM SECONDARY 2018A ASBusiness reg. no. 921349548 | Styremedlem | View role record |
| ARGENTUM NORDIC PEP 1 ASBusiness reg. no. 992643404 | Styremedlem | View role record |
| ARGENTUM OPPSTART 1 ASBusiness reg. no. 927454912 | Styremedlem | View role record |
| ARGENTUM XVII HOLDING ASBusiness reg. no. 937444567 | Styremedlem | View role record |
| ARGENTUM XVII ASBusiness reg. no. 937443803 | Styremedlem | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| AIE INVESTERING ASBusiness reg. no. 923785698 | 30 000 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| AIE INVESTERING ASBusiness reg. no. 923785698 | 30 000 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| AIE INVESTERING ASBusiness reg. no. 923785698 | 30 000 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| EQUINOR ASABusiness reg. no. 923609016 | 80 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 50 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| TELENOR ASABusiness reg. no. 982463718 | 150 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| EQUINOR ASABusiness reg. no. 923609016 | 80 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 50 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 180 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| TELENOR ASABusiness reg. no. 982463718 | 150 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| EQUINOR ASABusiness reg. no. 923609016 | 80 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ODFJELL SEBusiness reg. no. 930192503 | 400 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANK 1 SØR-NORGE ASABusiness reg. no. 937895321 | 400 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMAR ASABusiness reg. no. 960514718 | 50 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 380 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| TELENOR ASABusiness reg. no. 982463718 | 450 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AKER BP ASABusiness reg. no. 989795848 | 100 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
AIE INVESTERING ASOwnership entry · 2024 · 30 000 aksjerOwnership entry · 2023 · 30 000 aksjerOwnership entry · 2025 · 30 000 aksjerStyrets leder
ARGENTUM XV ASStyremedlem
ARGENTUM 2024 INVEST ASStyrets leder
SC FUND ASStyremedlem
ARGENTUM EIS ASStyremedlem
ARGENTUM INVESTMENT PARTNER ASStyremedlem
ARGENTUM 2017 ASStyremedlem
ARGENTUM 2025 INVEST ASStyrets leder
ARGENTUM XV HOLDING ASStyremedlem
ARGENTUM PRIMARY ASStyremedlem
ARGENTUM GENERAL PARTNER A ASStyremedlem
ASO IV INVEST ASStyrets leder
BRADBENKEN PARTNER ASStyrets leder
ARGENTUM 2023 INVEST ASStyrets leder
AF2019 ALPHA ASStyremedlem
ASO 2023 INVEST ASStyrets leder
ARGENTUM SECONDARY 2019 ASStyremedlem
ARGENTUM NPEP ASStyremedlem
ARGENTUM SECONDARY ASStyremedlem
ASO III INVEST ASStyrets leder
ARGENTUM 2026 INVEST ASStyrets leder
PAO INVESTERING ASVaramedlem
ARGENTUM XV GP ASStyremedlem
ARGENTUM BUSINESS MANAGEMENT ASStyremedlem
ARGENTUM 2022 INVEST ASStyrets leder
ARGENTUM INVEST XIX ASStyremedlem
ASO II INVEST ASStyrets leder
NORDIC ADDITIONAL FUNDING ASStyremedlem
ARGENTUM SECONDARY 2018B ASStyremedlem
ARGENTUM SECONDARY 2018A ASStyremedlem
ARGENTUM NORDIC PEP 1 ASStyremedlem
ARGENTUM OPPSTART 1 ASStyremedlem
ARGENTUM XVII HOLDING ASStyremedlem
ARGENTUM XVII ASStyremedlem
EQUINOR ASAOwnership entry · 2023 · 80 aksjerOwnership entry · 2024 · 80 aksjerOwnership entry · 2025 · 80 aksjer
SALMAR ASAOwnership entry · 2023 · 50 aksjerOwnership entry · 2024 · 50 aksjerOwnership entry · 2025 · 50 aksjer
MOWI ASAOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 180 aksjerOwnership entry · 2025 · 380 aksjer
TELENOR ASAOwnership entry · 2023 · 150 aksjerOwnership entry · 2024 · 150 aksjerOwnership entry · 2025 · 450 aksjer
AKER BP ASAOwnership entry · 2023 · 100 aksjerOwnership entry · 2024 · 100 aksjerOwnership entry · 2025 · 100 aksjer
ODFJELL SEOwnership entry · 2025 · 400 aksjer
SPAREBANK 1 SØR-NORGE ASAOwnership entry · 2025 · 400 aksjer