PERSON OVERVIEW
IWAN EIDE KNUDSEN
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Overview is partial; some records could not be reliably linked or reached the lookup limit. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 73 →StyremedlemLILAND UTVIKLING II ASSource date 18.11.2026
StyremedlemMAURSETPARKEN ASSource date 16.11.2026
StyremedlemSMEDASUNDET SJØFARTSHUS ASSource date 18.11.2026
StyremedlemGRØNEHAUGEN 2 ASSource date 16.11.2026
StyremedlemORKIDEHØGDA 5 ASSource date 18.11.2026
StyremedlemSKIEN HANDELSPARK ASSource date 16.11.2026
Showing 6 of 73 positions in source data
Direct ownership
View all ownership entries →0,03 %TGS ASA65 000 shares · Ordinære aksjer
1,20 %WEST COAST INVEST HOLDING AS5 887 shares · G-aksjer
0,05 %TGS ASA65 000 shares · Ordinære aksjer
3,61 %SPAR SHIPPING AS154 887 shares · Ordinære aksjer
100,00 %IEK INVEST AS10 shares · Ordinære aksjer
<0,01 %TELENOR ASA36 000 shares · Ordinære aksjer
49,90 %WEST COAST INVEST HOLDING AS245 423 shares · Ordinære aksjer
1,46 %SAFE4 SECURITY GROUP AS19 667 shares · Ordinære aksjer
<0,01 %WEST COAST INVEST HOLDING AS15 shares · E-aksjer
11,89 %NORDIC LIGHT NORWAY AS58 791 shares · Ordinære aksjer
49,90 %WEST COAST INVEST SPECIAL PURPOSE AS245 423 shares · Ordinære aksjer
3,61 %SPAR SHIPPING AS154 887 shares · Ordinære aksjer
0,10 %AXACTOR ASA298 000 shares · Ordinære aksjer
0,13 %GRIEG SEAFOOD ASA153 000 shares · Ordinære aksjer
0,07 %GRIEG SEAFOOD ASA80 000 shares · Ordinære aksjer
1,30 %SAFE4 SECURITY GROUP AS19 667 shares · Ordinære aksjer
1,46 %SAFE4 SECURITY GROUP AS19 667 shares · Ordinære aksjer
0,03 %TGS ASA65 000 shares · Ordinære aksjer
Showing 6 of 9 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| LILAND UTVIKLING II ASBusiness reg. no. 997263219 | Styremedlem | View role record |
| MAURSETPARKEN ASBusiness reg. no. 921129688 | Styremedlem | View role record |
| SMEDASUNDET SJØFARTSHUS ASBusiness reg. no. 987845961 | Styremedlem | View role record |
| GRØNEHAUGEN 2 ASBusiness reg. no. 948768178 | Styremedlem | View role record |
| ORKIDEHØGDA 5 ASBusiness reg. no. 936264255 | Styremedlem | View role record |
| SKIEN HANDELSPARK ASBusiness reg. no. 914765978 | Styremedlem | View role record |
| SMÅLONANE 18 ASBusiness reg. no. 937425384 | Styremedlem | View role record |
| MAURSETTOPPEN ASBusiness reg. no. 928752828 | Styremedlem | View role record |
| HJØLLO ASBusiness reg. no. 926502182 | Styrets leder | View role record |
| KVITURSPOLLEN EIENDOM ASBusiness reg. no. 916978510 | Styremedlem | View role record |
| IEK INVEST ASBusiness reg. no. 922276587 | Daglig leder | View role record |
| GJESDALBAKKEN 9 ASBusiness reg. no. 912188094 | Styremedlem | View role record |
| VESTBY HANDEL ASBusiness reg. no. 911706873 | Styremedlem | View role record |
| AS SPAR KJØPBusiness reg. no. 952884840 | Styrets leder | View role record |
| SPAR EIENDOM ASBusiness reg. no. 833218492 | Styremedlem | View role record |
| AVENYEN 33 ASBusiness reg. no. 936264344 | Styremedlem | View role record |
| BGO BYGG ASBusiness reg. no. 891241542 | Styremedlem | View role record |
| ODDA FJORDHOTEL EIENDOM ASBusiness reg. no. 930686409 | Styremedlem | View role record |
| GJESDALBAKKEN 7 ASBusiness reg. no. 920999158 | Styremedlem | View role record |
| ROSENDAL FJORDHOTEL EIENDOM ASBusiness reg. no. 919915838 | Styremedlem | View role record |
| DROTNINGSVIK SENTER ASBusiness reg. no. 984660006 | Styremedlem | View role record |
| SARTOR NÆRINGSPARK ASBusiness reg. no. 981038797 | Styremedlem | View role record |
| LILAND II ASBusiness reg. no. 917269459 | Styremedlem | View role record |
| RØRGATA 3 ASBusiness reg. no. 836264312 | Styremedlem | View role record |
| HILLEVÅGSVEIEN 23 ASBusiness reg. no. 936264247 | Styremedlem | View role record |
| FLATHAUGGATA 12 ASBusiness reg. no. 926689487 | Styremedlem | View role record |
| PROSPECTA ASBusiness reg. no. 923553096 | Styremedlem | View role record |
| ROSENDAL FJORDHOTEL ASBusiness reg. no. 986414568 | Styrets leder | View role record |
| LØNNINGSHAUGEN-15 ASBusiness reg. no. 993733156 | Styremedlem | View role record |
| DALABAKKAN 49 ASBusiness reg. no. 936264301 | Styremedlem | View role record |
| IEK INVEST ASBusiness reg. no. 922276587 | Styrets leder | View role record |
| KOKSTAD PROPERTY ASBusiness reg. no. 914408903 | Styremedlem | View role record |
| DEPEND NORGE ASBusiness reg. no. 965784764 | Styrets leder | View role record |
| BJELKARØY GÅRD ASBusiness reg. no. 991909192 | Styremedlem | View role record |
| KOKSTADFLATEN 31 ASBusiness reg. no. 922129576 | Styremedlem | View role record |
| FIBOVEIEN 6 ASBusiness reg. no. 936264379 | Styremedlem | View role record |
| WEST COAST INVEST EIENDOM ASBusiness reg. no. 933917800 | Styremedlem | View role record |
| STRANDGATEN 18 ASBusiness reg. no. 913488016 | Styremedlem | View role record |
| MAURSET SERVICE ASBusiness reg. no. 922926204 | Styremedlem | View role record |
| DNP2 ASBusiness reg. no. 994874497 | Styremedlem | View role record |
| INFORM SOLUTIONS ASBusiness reg. no. 912855732 | Styremedlem | View role record |
| HANS VÆGGERSVEI 20 ASBusiness reg. no. 936264336 | Styremedlem | View role record |
| MILLENNIUMBYGGET ASBusiness reg. no. 979391064 | Styremedlem | View role record |
| KRONBORGVEGEN 3 ASBusiness reg. no. 836264282 | Styremedlem | View role record |
| LOTUS MARINE ASBusiness reg. no. 988791318 | Styremedlem | View role record |
| Søren Nielsen ASBusiness reg. no. 814600092 | Styremedlem | View role record |
| STORMÅSEVEIEN 1-3 ASBusiness reg. no. 936264212 | Styremedlem | View role record |
| LØNNINGSHAUGEN-3 ASBusiness reg. no. 893732632 | Styremedlem | View role record |
| SKALLTAKET ASBusiness reg. no. 931505238 | Styrets leder | View role record |
| SMEDASUNDET 50 ASBusiness reg. no. 991854185 | Styremedlem | View role record |
| KOKSTADFLATEN 29 ASBusiness reg. no. 999302653 | Styremedlem | View role record |
| SMEDASUNDET PARKERING ASBusiness reg. no. 987845988 | Styremedlem | View role record |
| SVINESUNDPARKEN EIENDOM I ASBusiness reg. no. 991397175 | Styremedlem | View role record |
| ÅSANE HANDELSPARK ASBusiness reg. no. 983663583 | Styremedlem | View role record |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | Styremedlem | View role record |
| FELLES BYGGET ASBusiness reg. no. 991918116 | Styremedlem | View role record |
| SPAR SHIPPING ASBusiness reg. no. 958339038 | Styremedlem | View role record |
| LILLE ØVREGATE 18 ASBusiness reg. no. 917827222 | Styremedlem | View role record |
| KOKSTADDALEN 23 ASBusiness reg. no. 982567998 | Styremedlem | View role record |
| LILAND UTVIKLING I ASBusiness reg. no. 914738741 | Styremedlem | View role record |
| LØNNINGSHAUGEN 9 ASBusiness reg. no. 993733350 | Styremedlem | View role record |
| VESTLAND SEAFOOD ASBusiness reg. no. 926453866 | Styremedlem | View role record |
| KOKSTADFLATEN 30 ASBusiness reg. no. 933917827 | Styremedlem | View role record |
| TORGALMENNING 3 A ASBusiness reg. no. 911404508 | Styremedlem | View role record |
| LONGHAMMARVEIEN 9 ASBusiness reg. no. 936264395 | Styremedlem | View role record |
| SMÅLONANE 20 ASBusiness reg. no. 934617606 | Styremedlem | View role record |
| KOKSTADFLATEN 32 ASBusiness reg. no. 914423872 | Styremedlem | View role record |
| WEST COAST INVEST SPECIAL PURPOSE ASBusiness reg. no. 935329264 | Styremedlem | View role record |
| WCI FJORD LINE HOLDING ASBusiness reg. no. 938683522 | Styrets leder | View role record |
| KOKSTADVEIEN 25 EIENDOM ASBusiness reg. no. 987059842 | Styremedlem | View role record |
| BAKARØY UTVIKLING ASBusiness reg. no. 931231316 | Styremedlem | View role record |
| KOKSTADFLATEN 49 ASBusiness reg. no. 936264409 | Styremedlem | View role record |
| AS SPAR KJØPBusiness reg. no. 952884840 | Daglig leder | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| TGS ASABusiness reg. no. 976695372 | 65 000 shares0,03 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 5 887 shares1,20 %G-aksjer | View ownership entry and chain |
| TGS ASABusiness reg. no. 976695372 | 65 000 shares0,05 %Ordinære aksjer | View ownership entry and chain |
| SPAR SHIPPING ASBusiness reg. no. 958339038 | 154 887 shares3,61 %Ordinære aksjer | View ownership entry and chain |
| IEK INVEST ASBusiness reg. no. 922276587 | 10 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| TELENOR ASABusiness reg. no. 982463718 | 36 000 shares<0,01 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 245 423 shares49,90 %Ordinære aksjer | View ownership entry and chain |
| SAFE4 SECURITY GROUP ASBusiness reg. no. 912569608 | 19 667 shares1,46 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 15 shares<0,01 %E-aksjer | View ownership entry and chain |
| NORDIC LIGHT NORWAY ASBusiness reg. no. 916712030 | 58 791 shares11,89 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST SPECIAL PURPOSE ASBusiness reg. no. 935329264 | 245 423 shares49,90 %Ordinære aksjer | View ownership entry and chain |
| SPAR SHIPPING ASBusiness reg. no. 958339038 | 154 887 shares3,61 %Ordinære aksjer | View ownership entry and chain |
| AXACTOR ASABusiness reg. no. 921896328 | 298 000 shares0,10 %Ordinære aksjer | View ownership entry and chain |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 153 000 shares0,13 %Ordinære aksjer | View ownership entry and chain |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 80 000 shares0,07 %Ordinære aksjer | View ownership entry and chain |
| AXACTOR ASABusiness reg. no. 921896328 | 298 000 shares0,10 %Ordinære aksjer | View ownership entry and chain |
| SAFE4 SECURITY GROUP ASBusiness reg. no. 912569608 | 19 667 shares1,30 %Ordinære aksjer | View ownership entry and chain |
| AXACTOR ASABusiness reg. no. 921896328 | 298 000 shares0,10 %Ordinære aksjer | View ownership entry and chain |
| SAFE4 SECURITY GROUP ASBusiness reg. no. 912569608 | 19 667 shares1,46 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 8 982 shares1,83 %B-aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 245 423 shares49,90 %Ordinære aksjer | View ownership entry and chain |
| TGS ASABusiness reg. no. 976695372 | 65 000 shares0,03 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 29 940 shares6,09 %A-aksjer | View ownership entry and chain |
| SPAR SHIPPING ASBusiness reg. no. 958339038 | 154 887 shares3,61 %Ordinære aksjer | View ownership entry and chain |
| IEK INVEST ASBusiness reg. no. 922276587 | 10 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 998 shares0,20 %D-aksjer | View ownership entry and chain |
| IEK INVEST ASBusiness reg. no. 922276587 | 10 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 199 600 shares40,58 %C-aksjer | View ownership entry and chain |
| WEST COAST INVEST HOLDING ASBusiness reg. no. 917853002 | 1 shares<0,01 %F-aksjer | View ownership entry and chain |
| EQUINOR ASABusiness reg. no. 923609016 | 445 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 3 253 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WEST COAST INVEST HJELPESELSKAP ASBusiness reg. no. 933917835 | 245 423 shares49,90 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 3 253 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GJENSIDIGE FORSIKRING ASABusiness reg. no. 995568217 | 3 253 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
TGS ASAOwnership entry · 2025 · 65 000 aksjerOwnership entry · 2023 · 65 000 aksjerOwnership entry · 2024 · 65 000 aksjer
WEST COAST INVEST HOLDING ASOwnership entry · 2023 · 5 887 aksjerOwnership entry · 2024 · 245 423 aksjerOwnership entry · 2023 · 15 aksjerOwnership entry · 2023 · 8 982 aksjerOwnership entry · 2025 · 245 423 aksjerOwnership entry · 2023 · 29 940 aksjerOwnership entry · 2023 · 998 aksjerOwnership entry · 2023 · 199 600 aksjerOwnership entry · 2023 · 1 aksjerStyremedlem
SPAR SHIPPING ASOwnership entry · 2024 · 154 887 aksjerOwnership entry · 2025 · 154 887 aksjerOwnership entry · 2023 · 154 887 aksjerStyremedlem
IEK INVEST ASOwnership entry · 2025 · 10 aksjerOwnership entry · 2024 · 10 aksjerOwnership entry · 2023 · 10 aksjerDaglig lederStyrets leder
TELENOR ASAOwnership entry · 2023 · 36 000 aksjer
SAFE4 SECURITY GROUP ASOwnership entry · 2023 · 19 667 aksjerOwnership entry · 2025 · 19 667 aksjerOwnership entry · 2024 · 19 667 aksjer
NORDIC LIGHT NORWAY ASOwnership entry · 2023 · 58 791 aksjer
WEST COAST INVEST SPECIAL PURPOSE ASOwnership entry · 2025 · 245 423 aksjerStyremedlem
AXACTOR ASAOwnership entry · 2024 · 298 000 aksjerOwnership entry · 2023 · 298 000 aksjerOwnership entry · 2025 · 298 000 aksjer
GRIEG SEAFOOD ASAOwnership entry · 2025 · 153 000 aksjerOwnership entry · 2024 · 80 000 aksjer
LILAND UTVIKLING II ASStyremedlem
MAURSETPARKEN ASStyremedlem
SMEDASUNDET SJØFARTSHUS ASStyremedlem
GRØNEHAUGEN 2 ASStyremedlem
ORKIDEHØGDA 5 ASStyremedlem
SKIEN HANDELSPARK ASStyremedlem
SMÅLONANE 18 ASStyremedlem
MAURSETTOPPEN ASStyremedlem
HJØLLO ASStyrets leder
KVITURSPOLLEN EIENDOM ASStyremedlem
GJESDALBAKKEN 9 ASStyremedlem
VESTBY HANDEL ASStyremedlem
AS SPAR KJØPStyrets lederDaglig leder
SPAR EIENDOM ASStyremedlem
AVENYEN 33 ASStyremedlem
BGO BYGG ASStyremedlem
ODDA FJORDHOTEL EIENDOM ASStyremedlem
GJESDALBAKKEN 7 ASStyremedlem
ROSENDAL FJORDHOTEL EIENDOM ASStyremedlem
DROTNINGSVIK SENTER ASStyremedlem
SARTOR NÆRINGSPARK ASStyremedlem
LILAND II ASStyremedlem
RØRGATA 3 ASStyremedlem
HILLEVÅGSVEIEN 23 ASStyremedlem
FLATHAUGGATA 12 ASStyremedlem
PROSPECTA ASStyremedlem
ROSENDAL FJORDHOTEL ASStyrets leder
LØNNINGSHAUGEN-15 ASStyremedlem
DALABAKKAN 49 ASStyremedlem
KOKSTAD PROPERTY ASStyremedlem
DEPEND NORGE ASStyrets leder
BJELKARØY GÅRD ASStyremedlem
KOKSTADFLATEN 31 ASStyremedlem
FIBOVEIEN 6 ASStyremedlem
WEST COAST INVEST EIENDOM ASStyremedlem
STRANDGATEN 18 ASStyremedlem
MAURSET SERVICE ASStyremedlem
DNP2 ASStyremedlem
INFORM SOLUTIONS ASStyremedlem
HANS VÆGGERSVEI 20 ASStyremedlem
MILLENNIUMBYGGET ASStyremedlem
KRONBORGVEGEN 3 ASStyremedlem
LOTUS MARINE ASStyremedlem
Søren Nielsen ASStyremedlem
STORMÅSEVEIEN 1-3 ASStyremedlem
LØNNINGSHAUGEN-3 ASStyremedlem
SKALLTAKET ASStyrets leder
SMEDASUNDET 50 ASStyremedlem
KOKSTADFLATEN 29 ASStyremedlem
SMEDASUNDET PARKERING ASStyremedlem
SVINESUNDPARKEN EIENDOM I ASStyremedlem
ÅSANE HANDELSPARK ASStyremedlem
FELLES BYGGET ASStyremedlem
LILLE ØVREGATE 18 ASStyremedlem
KOKSTADDALEN 23 ASStyremedlem
LILAND UTVIKLING I ASStyremedlem
LØNNINGSHAUGEN 9 ASStyremedlem
VESTLAND SEAFOOD ASStyremedlem
KOKSTADFLATEN 30 ASStyremedlem
TORGALMENNING 3 A ASStyremedlem
LONGHAMMARVEIEN 9 ASStyremedlem
SMÅLONANE 20 ASStyremedlem
KOKSTADFLATEN 32 ASStyremedlem
WCI FJORD LINE HOLDING ASStyrets leder
KOKSTADVEIEN 25 EIENDOM ASStyremedlem
BAKARØY UTVIKLING ASStyremedlem
KOKSTADFLATEN 49 ASStyremedlem
EQUINOR ASAOwnership entry · 2023 · 445 aksjer
GJENSIDIGE FORSIKRING ASAOwnership entry · 2023 · 3 253 aksjerOwnership entry · 2024 · 3 253 aksjerOwnership entry · 2025 · 3 253 aksjer
WEST COAST INVEST HJELPESELSKAP ASOwnership entry · 2024 · 245 423 aksjer