PERSON OVERVIEW
STEIN AUKNER
Roles, companies, and reported ownership in one place.
Compiled from registry data · About the link ↓
Ownership entries checked against the selected year in the Norwegian Shareholder Register. Source coverage and reliable person links limit the overview.
Connections at a glance
A selection of linked records. Open a tab for all records and sources.
Registered roles
View all 15 →StyremedlemANDREAS INVEST ASSource date 16.11.2026
Daglig lederNYE BACHELOR ASSource date 17.11.2026
StyremedlemNYE BACHELOR ASSource date 17.11.2026
StyremedlemAS THOR DAHLSource date 16.11.2026
VaramedlemHØVIK PARK ASSource date 16.11.2026
Daglig lederANDREAS INVEST ASSource date 16.11.2026
Showing 6 of 15 positions in source data
Direct ownership
View all ownership entries →0,01 %ZALARIS ASA3 000 shares · Ordinære aksjer
0,02 %ZALARIS ASA4 500 shares · Ordinære aksjer
100,00 %INVEST-MAN AS600 shares · Ordinære aksjer
0,02 %ZALARIS ASA4 500 shares · Ordinære aksjer
24,00 %AUKNER HOLDING AS2 160 shares · Ordinære aksjer
100,00 %INVEST-MAN AS600 shares · Ordinære aksjer
24,00 %AUKNER HOLDING AS2 160 shares · Ordinære aksjer
100,00 %INVEST-MAN AS600 shares · Ordinære aksjer
24,00 %AUKNER HOLDING AS2 160 shares · Ordinære aksjer
<0,01 %ELKEM ASA15 000 shares · Ordinære aksjer
<0,01 %OLAV THON EIENDOMSSELSKAP ASA2 000 shares · Ordinære aksjer
<0,01 %NORSK HYDRO ASA6 500 shares · Ordinære aksjer
<0,01 %ELKEM ASA15 000 shares · Ordinære aksjer
<0,01 %OLAV THON EIENDOMSSELSKAP ASA1 564 shares · Ordinære aksjer
<0,01 %NORSK HYDRO ASA6 500 shares · Ordinære aksjer
<0,01 %SPAREBANKEN NORGE1 139 shares · Ordinære aksjer
<0,01 %ELKEM ASA15 000 shares · Ordinære aksjer
<0,01 %NORSK HYDRO ASA6 500 shares · Ordinære aksjer
Showing 6 of 23 direct ownership entries in the source data · 2025
Registered roles
Brønnøysundregistrene| Company | Registered role | Date and source |
|---|---|---|
| ANDREAS INVEST ASBusiness reg. no. 999143164 | Styremedlem | View role record |
| NYE BACHELOR ASBusiness reg. no. 926851128 | Daglig leder | View role record |
| NYE BACHELOR ASBusiness reg. no. 926851128 | Styremedlem | View role record |
| AS THOR DAHLBusiness reg. no. 922850097 | Styremedlem | View role record |
| HØVIK PARK ASBusiness reg. no. 917797293 | Varamedlem | View role record |
| ANDREAS INVEST ASBusiness reg. no. 999143164 | Daglig leder | View role record |
| AS BANANBusiness reg. no. 910414909 | Daglig leder | View role record |
| OSLO HELSEBYGG ASBusiness reg. no. 926410679 | Styremedlem | View role record |
| BANAN II ASBusiness reg. no. 816488362 | Daglig leder | View role record |
| FJORDVEIEN INVEST ASBusiness reg. no. 826325712 | Varamedlem | View role record |
| HALFDAN HOLME ASBusiness reg. no. 830274022 | Daglig leder | View role record |
| OHB EIENDOMSHOLDING ASBusiness reg. no. 914569168 | Styremedlem | View role record |
| AUKNER HOLDING ASBusiness reg. no. 921842600 | Styrets leder | View role record |
| GRORUDHAGEN ASBusiness reg. no. 916813961 | Styremedlem | View role record |
| HALFDAN HOLME ASBusiness reg. no. 830274022 | Styremedlem | View role record |
Reported ownership
| Company | Shares / ownership | Date and source |
|---|---|---|
| ZALARIS ASABusiness reg. no. 981953134 | 3 000 shares0,01 %Ordinære aksjer | View ownership entry and chain |
| ZALARIS ASABusiness reg. no. 981953134 | 4 500 shares0,02 %Ordinære aksjer | View ownership entry and chain |
| INVEST-MAN ASBusiness reg. no. 935313147 | 600 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| ZALARIS ASABusiness reg. no. 981953134 | 4 500 shares0,02 %Ordinære aksjer | View ownership entry and chain |
| AUKNER HOLDING ASBusiness reg. no. 921842600 | 2 160 shares24,00 %Ordinære aksjer | View ownership entry and chain |
| INVEST-MAN ASBusiness reg. no. 935313147 | 600 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| AUKNER HOLDING ASBusiness reg. no. 921842600 | 2 160 shares24,00 %Ordinære aksjer | View ownership entry and chain |
| INVEST-MAN ASBusiness reg. no. 935313147 | 600 shares100,00 %Ordinære aksjer | View ownership entry and chain |
| AUKNER HOLDING ASBusiness reg. no. 921842600 | 2 160 shares24,00 %Ordinære aksjer | View ownership entry and chain |
| ELKEM ASABusiness reg. no. 911382008 | 15 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| OLAV THON EIENDOMSSELSKAP ASABusiness reg. no. 914594685 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORSK HYDRO ASABusiness reg. no. 914778271 | 6 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PEXIP HOLDING ASABusiness reg. no. 919850175 | 4 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELMERA GROUP ASABusiness reg. no. 920153577 | 10 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DNO ASABusiness reg. no. 921526121 | 20 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SALMON EVOLUTION ASABusiness reg. no. 925344877 | 7 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AUSTEVOLL SEAFOOD ASABusiness reg. no. 929975200 | 4 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN SØRBusiness reg. no. 937894538 | 400 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ABG SUNDAL COLLIER HOLDING ASABusiness reg. no. 961095026 | 50 000 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORCONSULT ASABusiness reg. no. 963865724 | 7 967 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORDIC SEMICONDUCTOR ASABusiness reg. no. 966011726 | 2 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ARRIBATEC GROUP ASABusiness reg. no. 979867654 | 2 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NYKODE THERAPEUTICS ASABusiness reg. no. 990646066 | 7 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 5 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WALLENIUS WILHELMSEN ASABusiness reg. no. 995216604 | 2 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WILH. WILHELMSEN HOLDING ASABusiness reg. no. 995277905 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ENTRA ASABusiness reg. no. 999296432 | 5 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELKEM ASABusiness reg. no. 911382008 | 15 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| OLAV THON EIENDOMSSELSKAP ASABusiness reg. no. 914594685 | 1 564 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORSK HYDRO ASABusiness reg. no. 914778271 | 6 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PEXIP HOLDING ASABusiness reg. no. 919850175 | 4 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELMERA GROUP ASABusiness reg. no. 920153577 | 7 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DNO ASABusiness reg. no. 921526121 | 20 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PUBLIC PROPERTY INVEST ASABusiness reg. no. 921563108 | 20 509 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| BEWI ASABusiness reg. no. 925437948 | 5 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AUSTEVOLL SEAFOOD ASABusiness reg. no. 929975200 | 4 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN SØRBusiness reg. no. 937894538 | 420 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| KONGSBERG AUTOMOTIVE ASABusiness reg. no. 942593821 | 58 025 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 3 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ABG SUNDAL COLLIER HOLDING ASABusiness reg. no. 961095026 | 50 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORCONSULT ASABusiness reg. no. 963865724 | 7 967 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 1 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORDIC SEMICONDUCTOR ASABusiness reg. no. 966011726 | 2 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ARRIBATEC GROUP ASABusiness reg. no. 979867654 | 2 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NYKODE THERAPEUTICS ASABusiness reg. no. 990646066 | 10 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 5 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WALLENIUS WILHELMSEN ASABusiness reg. no. 995216604 | 2 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WILH. WILHELMSEN HOLDING ASABusiness reg. no. 995277905 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ENTRA ASABusiness reg. no. 999296432 | 3 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| SPAREBANKEN NORGEBusiness reg. no. 832554332 | 1 139 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELKEM ASABusiness reg. no. 911382008 | 15 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORSK HYDRO ASABusiness reg. no. 914778271 | 6 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PEXIP HOLDING ASABusiness reg. no. 919850175 | 4 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ELMERA GROUP ASABusiness reg. no. 920153577 | 7 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| DNO ASABusiness reg. no. 921526121 | 20 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PUBLIC PROPERTY INVEST ASABusiness reg. no. 921563108 | 18 009 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| BEWI ASABusiness reg. no. 925437948 | 5 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| AUSTEVOLL SEAFOOD ASABusiness reg. no. 929975200 | 4 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| KONGSBERG AUTOMOTIVE ASABusiness reg. no. 942593821 | 100 025 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| GRIEG SEAFOOD ASABusiness reg. no. 946598038 | 3 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ABG SUNDAL COLLIER HOLDING ASABusiness reg. no. 961095026 | 75 000 shares0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORCONSULT ASABusiness reg. no. 963865724 | 7 967 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| MOWI ASABusiness reg. no. 964118191 | 1 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NORDIC SEMICONDUCTOR ASABusiness reg. no. 966011726 | 2 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| NYKODE THERAPEUTICS ASABusiness reg. no. 990646066 | 10 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| PARETO BANK ASABusiness reg. no. 990906475 | 5 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WALLENIUS WILHELMSEN ASABusiness reg. no. 995216604 | 3 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| WILH. WILHELMSEN HOLDING ASABusiness reg. no. 995277905 | 500 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
| ENTRA ASABusiness reg. no. 999296432 | 2 000 shares<0,01 %Ordinære aksjer | Skatteetaten / Aksjonærregisteret |
Ownership entries apply to the selected year-end. Shares across companies are not added together. Ownership entries with their own source link can be opened to follow available ownership chains.
YEAR-DATED OWNERSHIP
Indirect ownership
Explore documented ownership paths through companies. Each path and share class is shown separately; shares are not added together.
Source and scope
Skatteetaten / Aksjonærregisteret. Every level uses the same source year and source set. Further links follow Norwegian business registration numbers; foreign identifiers are not linked automatically. Calculated share is the product of reported share count / total shares at each level, not voting rights, control, or today’s shareholder register. Partial source coverage is stated at the relevant level; unresolved calculation basis is shown without a percentage.
Up to four ownership levels, 32 company lookups, and 250 chains are examined within a short time budget. This is a limited selection, not a ranking of the largest 250. Cycles are stopped. Missing matches do not prove that ownership is absent.
CONNECTIONS
Explore the person’s network.
Registered positions and reported ownership in the same map. Select connections and ownership year.
All connections as a list
The same documented connections as in Roles and Ownership. A position is not an ownership entry.
ZALARIS ASAOwnership entry · 2025 · 3 000 aksjerOwnership entry · 2024 · 4 500 aksjerOwnership entry · 2023 · 4 500 aksjer
INVEST-MAN ASOwnership entry · 2024 · 600 aksjerOwnership entry · 2025 · 600 aksjerOwnership entry · 2023 · 600 aksjer
AUKNER HOLDING ASOwnership entry · 2023 · 2 160 aksjerOwnership entry · 2024 · 2 160 aksjerOwnership entry · 2025 · 2 160 aksjerStyrets leder
ANDREAS INVEST ASStyremedlemDaglig leder
NYE BACHELOR ASDaglig lederStyremedlem
AS THOR DAHLStyremedlem
HØVIK PARK ASVaramedlem
AS BANANDaglig leder
OSLO HELSEBYGG ASStyremedlem
BANAN II ASDaglig leder
FJORDVEIEN INVEST ASVaramedlem
HALFDAN HOLME ASDaglig lederStyremedlem
OHB EIENDOMSHOLDING ASStyremedlem
GRORUDHAGEN ASStyremedlem
ELKEM ASAOwnership entry · 2023 · 15 000 aksjerOwnership entry · 2024 · 15 000 aksjerOwnership entry · 2025 · 15 000 aksjer
OLAV THON EIENDOMSSELSKAP ASAOwnership entry · 2023 · 2 000 aksjerOwnership entry · 2024 · 1 564 aksjer
NORSK HYDRO ASAOwnership entry · 2023 · 6 500 aksjerOwnership entry · 2024 · 6 500 aksjerOwnership entry · 2025 · 6 500 aksjer
PEXIP HOLDING ASAOwnership entry · 2023 · 4 500 aksjerOwnership entry · 2024 · 4 500 aksjerOwnership entry · 2025 · 4 500 aksjer
ELMERA GROUP ASAOwnership entry · 2023 · 10 000 aksjerOwnership entry · 2024 · 7 500 aksjerOwnership entry · 2025 · 7 500 aksjer
DNO ASAOwnership entry · 2023 · 20 000 aksjerOwnership entry · 2024 · 20 000 aksjerOwnership entry · 2025 · 20 000 aksjer
SALMON EVOLUTION ASAOwnership entry · 2023 · 7 500 aksjer
AUSTEVOLL SEAFOOD ASAOwnership entry · 2023 · 4 000 aksjerOwnership entry · 2024 · 4 000 aksjerOwnership entry · 2025 · 4 000 aksjer
SPAREBANKEN SØROwnership entry · 2023 · 400 aksjerOwnership entry · 2024 · 420 aksjer
GRIEG SEAFOOD ASAOwnership entry · 2023 · 2 000 aksjerOwnership entry · 2024 · 3 000 aksjerOwnership entry · 2025 · 3 000 aksjer
ABG SUNDAL COLLIER HOLDING ASAOwnership entry · 2023 · 50 000 aksjerOwnership entry · 2024 · 50 000 aksjerOwnership entry · 2025 · 75 000 aksjer
NORCONSULT ASAOwnership entry · 2023 · 7 967 aksjerOwnership entry · 2024 · 7 967 aksjerOwnership entry · 2025 · 7 967 aksjer
MOWI ASAOwnership entry · 2023 · 500 aksjerOwnership entry · 2024 · 1 000 aksjerOwnership entry · 2025 · 1 000 aksjer
NORDIC SEMICONDUCTOR ASAOwnership entry · 2023 · 2 500 aksjerOwnership entry · 2024 · 2 500 aksjerOwnership entry · 2025 · 2 500 aksjer
ARRIBATEC GROUP ASAOwnership entry · 2023 · 2 aksjerOwnership entry · 2024 · 2 aksjer
NYKODE THERAPEUTICS ASAOwnership entry · 2023 · 7 000 aksjerOwnership entry · 2024 · 10 000 aksjerOwnership entry · 2025 · 10 000 aksjer
PARETO BANK ASAOwnership entry · 2023 · 5 000 aksjerOwnership entry · 2024 · 5 000 aksjerOwnership entry · 2025 · 5 000 aksjer
WALLENIUS WILHELMSEN ASAOwnership entry · 2023 · 2 500 aksjerOwnership entry · 2024 · 2 500 aksjerOwnership entry · 2025 · 3 500 aksjer
WILH. WILHELMSEN HOLDING ASAOwnership entry · 2023 · 500 aksjerOwnership entry · 2024 · 500 aksjerOwnership entry · 2025 · 500 aksjer
ENTRA ASAOwnership entry · 2023 · 5 000 aksjerOwnership entry · 2024 · 3 000 aksjerOwnership entry · 2025 · 2 000 aksjer
PUBLIC PROPERTY INVEST ASAOwnership entry · 2024 · 20 509 aksjerOwnership entry · 2025 · 18 009 aksjer
BEWI ASAOwnership entry · 2024 · 5 000 aksjerOwnership entry · 2025 · 5 000 aksjer
KONGSBERG AUTOMOTIVE ASAOwnership entry · 2024 · 58 025 aksjerOwnership entry · 2025 · 100 025 aksjer
SPAREBANKEN NORGEOwnership entry · 2025 · 1 139 aksjer